Vehicle 1 | Vehicle 2 | Vehicle 3 | |
---|---|---|---|
Vehicle type | Car (including private hire cars) (1979-2004) | Car (including private hire cars) (1979-2004) | Car (including private hire cars) (1979-2004) |
Towing/articulation | No tow/articulation | No tow/articulation | No tow/articulation |
Manoeuvre | Going ahead other | Going ahead other | Parked |
Direction from | South West | South West | Parked |
Direction to | North East | North East | Parked |
Location on highway | On main c'way - not in restricted lane | On main c'way - not in restricted lane | On main c'way - not in restricted lane |
Skidding/overturning | Skidded | None | None |
Hit object in carriageway | Parked vehicle | None | None |
Vehicle left carriageway | Did not leave carriageway | Did not leave carriageway | Did not leave carriageway |
Hit object off carriageway | None | None | None |
First point of impact | Front | Front | Front |
Sex of driver | Male | Female | Female |
Age of driver | 24 | 20 | 36 |
Age band of driver | 21 - 25 | 16 - 20 | 36 - 45 |
Engine capacity (cc) | 1272 | 1580 | 1998 |
Fuel/propulsion | Petrol | Petrol | Petrol |
Age of vehicle | 14 years | 11 years | 11 years |
Vehicle make/model | VOLKSWAGEN GOLF | FIAT TIPO | TOYOTA CAMRY |
Driver home area type | Urban area | Urban area | Urban area |
LSOA of driver | E01000780 | E01003353 | E01001748 |
Casualties |
Casualty 1 - Slight injury
|
Casualty 1 - Slight injury
Casualty 2 - Slight injury
|
Casualty 1 - Slight injury
|
Note: If there are too many vehicles involved to fit on the screen (more than about 8 on a laptop or PC, and more than about 3 on a small mobile device), the vehicles table will scroll horizontally. On a touch screen device you can swipe the table left and right with your fingers. On a non-touch enabled device, either use the scrollbar at the bottom of the table, or, on a PC, you can click the mousewheel anywhere in the table to turn it into a dragging cursor.