Vehicle 1 | Vehicle 2 | |
---|---|---|
Vehicle type | Car (including private hire cars) (1979-2004) | Car (including private hire cars) (1979-2004) |
Towing/articulation | No tow/articulation | No tow/articulation |
Manoeuvre | Turning right | Going ahead other |
Direction from | North West | North East |
Direction to | South West | South West |
Location on highway | On main c'way - not in restricted lane | On main c'way - not in restricted lane |
Skidding/overturning | None | None |
Hit object in carriageway | None | None |
Vehicle left carriageway | Did not leave carriageway | Did not leave carriageway |
Hit object off carriageway | None | None |
First point of impact | Back | Offside |
Sex of driver | Male | Female |
Age of driver | 28 | 40 |
Age band of driver | 26 - 35 | 36 - 45 |
Engine capacity (cc) | 1986 | 1995 |
Fuel/propulsion | Petrol | Petrol |
Age of vehicle | 6 years | 13 years |
Vehicle make/model | VOLVO 940 | RENAULT ESPACE |
Driver home area type | Urban area | Urban area |
LSOA of driver | E01001826 | E01002052 |
Casualties |
Casualty 1 - Slight injury
|
Note: If there are too many vehicles involved to fit on the screen (more than about 8 on a laptop or PC, and more than about 3 on a small mobile device), the vehicles table will scroll horizontally. On a touch screen device you can swipe the table left and right with your fingers. On a non-touch enabled device, either use the scrollbar at the bottom of the table, or, on a PC, you can click the mousewheel anywhere in the table to turn it into a dragging cursor.