Vehicle 1 | Vehicle 2 | |
---|---|---|
Vehicle type | Car (including private hire cars) (1979-2004) | Bus or coach (17 or more pass seats) |
Towing/articulation | No tow/articulation | No tow/articulation |
Manoeuvre | Changing lane to left | Going ahead other |
Direction from | South East | South East |
Direction to | North West | North West |
Location on highway | On main c'way - not in restricted lane | On main c'way - not in restricted lane |
Skidding/overturning | None | None |
Hit object in carriageway | None | None |
Vehicle left carriageway | Did not leave carriageway | Did not leave carriageway |
Hit object off carriageway | None | None |
First point of impact | Nearside | Offside |
Sex of driver | Male | Male |
Age of driver | 30 | 53 |
Age band of driver | 26 - 35 | 46 - 55 |
Engine capacity (cc) | 1367 | |
Fuel/propulsion | Petrol | Heavy oil |
Age of vehicle | 8 years | 8 years |
Vehicle make/model | VAUXHALL NOVA | LEYLAND |
Driver home area type | Urban area | |
LSOA of driver | E01002265 | |
Casualties |
Casualty 1 - Slight injury
Casualty 2 - Slight injury
|
Note: If there are too many vehicles involved to fit on the screen (more than about 8 on a laptop or PC, and more than about 3 on a small mobile device), the vehicles table will scroll horizontally. On a touch screen device you can swipe the table left and right with your fingers. On a non-touch enabled device, either use the scrollbar at the bottom of the table, or, on a PC, you can click the mousewheel anywhere in the table to turn it into a dragging cursor.