Vehicle 1 | Vehicle 2 | Vehicle 3 | |
---|---|---|---|
Vehicle type | Car (including private hire cars) (1979-2004) | Goods over 3.5t. and under 7.5t | Car (including private hire cars) (1979-2004) |
Towing/articulation | No tow/articulation | No tow/articulation | No tow/articulation |
Manoeuvre | Waiting to go - held up | Going ahead other | Waiting to go - held up |
Direction from | North | North | North |
Direction to | South | South | South |
Location on highway | On main c'way - not in restricted lane | On main c'way - not in restricted lane | On main c'way - not in restricted lane |
Skidding/overturning | None | Skidded | None |
Hit object in carriageway | None | None | None |
Vehicle left carriageway | Did not leave carriageway | Did not leave carriageway | Did not leave carriageway |
Hit object off carriageway | None | None | None |
First point of impact | Back | Front | Back |
Sex of driver | Male | Male | Female |
Age of driver | 45 | 42 | 35 |
Age band of driver | 36 - 45 | 36 - 45 | 26 - 35 |
Engine capacity (cc) | 1799 | 1984 | |
Fuel/propulsion | Petrol | Petrol | |
Age of vehicle | 4 years | 0 years | |
Vehicle make/model | MERCEDES C CLASS | LEYLAND DAF FA 45 | VOLKSWAGEN BORA |
Driver home area type | Urban area | Urban area | Urban area |
LSOA of driver | E01001555 | E01023974 | E01004337 |
Casualties |
Casualty 1 - Slight injury
|
Casualty 1 - Slight injury
|
Note: If there are too many vehicles involved to fit on the screen (more than about 8 on a laptop or PC, and more than about 3 on a small mobile device), the vehicles table will scroll horizontally. On a touch screen device you can swipe the table left and right with your fingers. On a non-touch enabled device, either use the scrollbar at the bottom of the table, or, on a PC, you can click the mousewheel anywhere in the table to turn it into a dragging cursor.