Vehicle 1 | Vehicle 2 | Vehicle 3 | |
---|---|---|---|
Vehicle type | Pedal cycle | Car (including private hire cars) (1979-2004) | Car (including private hire cars) (1979-2004) |
Towing/articulation | No tow/articulation | No tow/articulation | No tow/articulation |
Manoeuvre | Turning right | Going ahead other | Going ahead other |
Direction from | North West | South East | South East |
Direction to | South West | North West | North West |
Location on highway | On main c'way - not in restricted lane | On main c'way - not in restricted lane | On main c'way - not in restricted lane |
Skidding/overturning | None | None | None |
Hit object in carriageway | None | None | None |
Vehicle left carriageway | Did not leave carriageway | Did not leave carriageway | Did not leave carriageway |
Hit object off carriageway | None | None | None |
First point of impact | Front | Front | Offside |
Sex of driver | Male | Female | Male |
Age of driver | 25 | 67 | 32 |
Age band of driver | 21 - 25 | 66 - 75 | 26 - 35 |
Engine capacity (cc) | 1196 | ||
Fuel/propulsion | Petrol | ||
Age of vehicle | 6 years | ||
Vehicle make/model | VAUXHALL CORSA | ||
Driver home area type | Urban area | Urban area | Urban area |
LSOA of driver | E01004394 | E01000649 | E01001826 |
Casualties |
Casualty 1 - Slight injury
|
Note: If there are too many vehicles involved to fit on the screen (more than about 8 on a laptop or PC, and more than about 3 on a small mobile device), the vehicles table will scroll horizontally. On a touch screen device you can swipe the table left and right with your fingers. On a non-touch enabled device, either use the scrollbar at the bottom of the table, or, on a PC, you can click the mousewheel anywhere in the table to turn it into a dragging cursor.