Vehicle 1 | Vehicle 2 | Vehicle 3 | |
---|---|---|---|
Vehicle type | Car (including private hire cars) (1979-2004) | Motorcycle 125cc and under | Motorcycle 125cc and under |
Towing/articulation | No tow/articulation | No tow/articulation | No tow/articulation |
Manoeuvre | Turning left | Going ahead other | Going ahead other |
Direction from | North | East | East |
Direction to | East | West | West |
Location on highway | On main c'way - not in restricted lane | On main c'way - not in restricted lane | On main c'way - not in restricted lane |
Skidding/overturning | None | None | None |
Hit object in carriageway | None | None | None |
Vehicle left carriageway | Did not leave carriageway | Did not leave carriageway | Did not leave carriageway |
Hit object off carriageway | None | None | None |
First point of impact | Front | Back | Nearside |
Sex of driver | Male | Male | Male |
Age of driver | 22 | 42 | 35 |
Age band of driver | 21 - 25 | 36 - 45 | 26 - 35 |
Engine capacity (cc) | 1905 | 85 | 75 |
Fuel/propulsion | Petrol | Petrol | Petrol |
Age of vehicle | 10 years | 10 years | 3 years |
Vehicle make/model | PEUGEOT 405 | HONDA | PIAGGIO TYPHOON |
Casualties |
Casualty 1 - Serious injury
|
Note: If there are too many vehicles involved to fit on the screen (more than about 8 on a laptop or PC, and more than about 3 on a small mobile device), the vehicles table will scroll horizontally. On a touch screen device you can swipe the table left and right with your fingers. On a non-touch enabled device, either use the scrollbar at the bottom of the table, or, on a PC, you can click the mousewheel anywhere in the table to turn it into a dragging cursor.