Vehicle 1 | |
---|---|
Vehicle type | Van / Goods 3.5 tonnes mgw or under |
Towing/articulation | No tow/articulation |
Manoeuvre | Going ahead other |
Direction from | South West |
Direction to | North East |
Location on highway | On main c'way - not in restricted lane |
Skidding/overturning | None |
Hit object in carriageway | Kerb |
Vehicle left carriageway | Nearside |
Hit object off carriageway | Near/Offside crash barrier |
First point of impact | Offside |
Sex of driver | Female |
Age of driver | 34 |
Age band of driver | 26 - 35 |
Engine capacity (cc) | 1753 |
Fuel/propulsion | Heavy oil |
Age of vehicle | 5 years |
Vehicle make/model | FORD ESCORT |
Casualties |
Casualty 1 - Serious injury
|
Note: If there are too many vehicles involved to fit on the screen (more than about 8 on a laptop or PC, and more than about 3 on a small mobile device), the vehicles table will scroll horizontally. On a touch screen device you can swipe the table left and right with your fingers. On a non-touch enabled device, either use the scrollbar at the bottom of the table, or, on a PC, you can click the mousewheel anywhere in the table to turn it into a dragging cursor.