Vehicle 1 | Vehicle 2 | Vehicle 3 | |
---|---|---|---|
Vehicle type | Car (including private hire cars) (1979-2004) | Car (including private hire cars) (1979-2004) | Car (including private hire cars) (1979-2004) |
Towing/articulation | No tow/articulation | No tow/articulation | No tow/articulation |
Manoeuvre | Waiting to go - held up | Going ahead other | Waiting to go - held up |
Direction from | East | East | East |
Direction to | West | West | West |
Location on highway | On main c'way - not in restricted lane | On main c'way - not in restricted lane | On main c'way - not in restricted lane |
Skidding/overturning | None | None | None |
Hit object in carriageway | None | None | None |
Vehicle left carriageway | Did not leave carriageway | Did not leave carriageway | Did not leave carriageway |
Hit object off carriageway | None | None | None |
First point of impact | Back | Front | Did not impact |
Sex of driver | Female | Female | Male |
Age of driver | 36 | ||
Age band of driver | 36 - 45 | ||
Engine capacity (cc) | 1360 | 1108 | |
Fuel/propulsion | Heavy oil | Petrol | |
Age of vehicle | 7 years | 11 years | |
Vehicle make/model | PEUGEOT 106 | RENAULT 5 | |
Driver home area type | Urban area | Urban area | |
LSOA of driver | E01001988 | E01024831 | |
Casualties |
Casualty 1 - Slight injury
|
Note: If there are too many vehicles involved to fit on the screen (more than about 8 on a laptop or PC, and more than about 3 on a small mobile device), the vehicles table will scroll horizontally. On a touch screen device you can swipe the table left and right with your fingers. On a non-touch enabled device, either use the scrollbar at the bottom of the table, or, on a PC, you can click the mousewheel anywhere in the table to turn it into a dragging cursor.