Vehicle 1 | Vehicle 2 | Vehicle 3 | |
---|---|---|---|
Vehicle type | Motorcycle over 125cc (1999-2004) | Car (including private hire cars) (1979-2004) | Van / Goods 3.5 tonnes mgw or under |
Towing/articulation | No tow/articulation | No tow/articulation | No tow/articulation |
Manoeuvre | Going ahead other | Overtaking static vehicle - offside | Waiting to go - held up |
Direction from | South East | South East | North West |
Direction to | North West | North West | South East |
Location on highway | On main c'way - not in restricted lane | On main c'way - not in restricted lane | On main c'way - not in restricted lane |
Skidding/overturning | None | None | None |
Hit object in carriageway | None | None | None |
Vehicle left carriageway | Did not leave carriageway | Did not leave carriageway | Did not leave carriageway |
Hit object off carriageway | None | None | None |
First point of impact | Offside | Offside | Front |
Sex of driver | Male | Male | Male |
Age of driver | 35 | 28 | 49 |
Age band of driver | 26 - 35 | 26 - 35 | 46 - 55 |
Engine capacity (cc) | 1994 | ||
Fuel/propulsion | Heavy oil | ||
Age of vehicle | 7 years | ||
Vehicle make/model | ROVER MAESTRO | ||
Driver home area type | Urban area | Urban area | |
LSOA of driver | E01001930 | E01023963 | |
Casualties |
Casualty 1 - Serious injury
|
Note: If there are too many vehicles involved to fit on the screen (more than about 8 on a laptop or PC, and more than about 3 on a small mobile device), the vehicles table will scroll horizontally. On a touch screen device you can swipe the table left and right with your fingers. On a non-touch enabled device, either use the scrollbar at the bottom of the table, or, on a PC, you can click the mousewheel anywhere in the table to turn it into a dragging cursor.