Vehicle 1 | Vehicle 2 | Vehicle 3 | |
---|---|---|---|
Vehicle type | Car (including private hire cars) (1979-2004) | Car (including private hire cars) (1979-2004) | Van / Goods 3.5 tonnes mgw or under |
Towing/articulation | No tow/articulation | No tow/articulation | No tow/articulation |
Manoeuvre | Going ahead other | Going ahead other | Waiting to go - held up |
Direction from | North West | North West | North West |
Direction to | South East | South East | South East |
Location on highway | On main c'way - not in restricted lane | On main c'way - not in restricted lane | On main c'way - not in restricted lane |
Skidding/overturning | None | None | None |
Hit object in carriageway | None | None | None |
Vehicle left carriageway | Did not leave carriageway | Did not leave carriageway | Did not leave carriageway |
Hit object off carriageway | None | None | None |
First point of impact | Front | Back | Back |
Sex of driver | Male | Male | Male |
Age of driver | 59 | 45 | 22 |
Age band of driver | 56 - 65 | 36 - 45 | 21 - 25 |
Engine capacity (cc) | 1597 | 1868 | |
Fuel/propulsion | Petrol | Heavy oil | |
Age of vehicle | 2 years | 1 years | |
Vehicle make/model | FORD ESCORT | PEUGEOT PARTNER | |
Driver home area type | Urban area | Rural | Urban area |
LSOA of driver | E01000080 | E01022060 | E01002363 |
Casualties |
Casualty 1 - Slight injury
Casualty 2 - Slight injury
|
Casualty 1 - Slight injury
|
Note: If there are too many vehicles involved to fit on the screen (more than about 8 on a laptop or PC, and more than about 3 on a small mobile device), the vehicles table will scroll horizontally. On a touch screen device you can swipe the table left and right with your fingers. On a non-touch enabled device, either use the scrollbar at the bottom of the table, or, on a PC, you can click the mousewheel anywhere in the table to turn it into a dragging cursor.