Vehicle 1 | Vehicle 2 | Vehicle 3 | |
---|---|---|---|
Vehicle type | Car (including private hire cars) (1979-2004) | Car (including private hire cars) (1979-2004) | Car (including private hire cars) (1979-2004) |
Towing/articulation | No tow/articulation | No tow/articulation | No tow/articulation |
Manoeuvre | Going ahead other | Waiting to go - held up | Reversing |
Direction from | North | North | North |
Direction to | South | South | South |
Location on highway | On main c'way - not in restricted lane | On main c'way - not in restricted lane | On main c'way - not in restricted lane |
Skidding/overturning | None | None | Skidded and overturned |
Hit object in carriageway | None | None | None |
Vehicle left carriageway | Did not leave carriageway | Did not leave carriageway | Did not leave carriageway |
Hit object off carriageway | None | None | None |
First point of impact | Front | Back | Front |
Sex of driver | Female | Female | Male |
Age of driver | 44 | 53 | 44 |
Age band of driver | 36 - 45 | 46 - 55 | 36 - 45 |
Engine capacity (cc) | 2982 | 1196 | 2499 |
Fuel/propulsion | Heavy oil | Petrol | Heavy oil |
Age of vehicle | 3 years | 5 years | 1 years |
Vehicle make/model | TOYOTA LANDCRUISER | VAUXHALL CORSA | CHRYSLER VOYAGER |
Driver home area type | Urban area | Urban area | Rural |
LSOA of driver | E01002698 | E01000891 | E01024570 |
Casualties |
Casualty 1 - Slight injury
Casualty 2 - Serious injury
|
Casualty 1 - Slight injury
Casualty 2 - Slight injury
|
Note: If there are too many vehicles involved to fit on the screen (more than about 8 on a laptop or PC, and more than about 3 on a small mobile device), the vehicles table will scroll horizontally. On a touch screen device you can swipe the table left and right with your fingers. On a non-touch enabled device, either use the scrollbar at the bottom of the table, or, on a PC, you can click the mousewheel anywhere in the table to turn it into a dragging cursor.