Vehicle 1 | Vehicle 2 | Vehicle 3 | Vehicle 4 | |
---|---|---|---|---|
Vehicle type | Car (including private hire cars) (1979-2004) | Car (including private hire cars) (1979-2004) | Car (including private hire cars) (1979-2004) | Car (including private hire cars) (1979-2004) |
Towing/articulation | No tow/articulation | No tow/articulation | No tow/articulation | No tow/articulation |
Manoeuvre | Going ahead other | Overtaking moving vehicle - offside | Going ahead other | Going ahead other |
Direction from | South | North | North | South |
Direction to | North | South | South | North |
Location on highway | On main c'way - not in restricted lane | On main c'way - not in restricted lane | On main c'way - not in restricted lane | On main c'way - not in restricted lane |
Skidding/overturning | None | None | None | None |
Hit object in carriageway | None | None | None | None |
Vehicle left carriageway | Did not leave carriageway | Did not leave carriageway | Did not leave carriageway | Did not leave carriageway |
Hit object off carriageway | None | None | None | None |
First point of impact | Offside | Offside | Offside | Front |
Sex of driver | Male | Male | Male | Male |
Age of driver | 42 | 40 | ||
Age band of driver | 36 - 45 | 36 - 45 | ||
Engine capacity (cc) | 1590 | 1242 | 1597 | 1124 |
Fuel/propulsion | Petrol | Petrol | Petrol | Petrol |
Age of vehicle | 6 years | 2 years | 9 years | 0 years |
Vehicle make/model | ROVER 200 SERIES | FORD FIESTA | FORD ESCORT | CITROEN SAXO |
Driver home area type | Urban area | Urban area | ||
LSOA of driver | E01003522 | E01004216 | ||
Casualties |
Casualty 1 - Slight injury
|
Note: If there are too many vehicles involved to fit on the screen (more than about 8 on a laptop or PC, and more than about 3 on a small mobile device), the vehicles table will scroll horizontally. On a touch screen device you can swipe the table left and right with your fingers. On a non-touch enabled device, either use the scrollbar at the bottom of the table, or, on a PC, you can click the mousewheel anywhere in the table to turn it into a dragging cursor.