Vehicle 1 | Vehicle 2 | Vehicle 3 | Vehicle 4 | |
---|---|---|---|---|
Vehicle type | Van / Goods 3.5 tonnes mgw or under | Van / Goods 3.5 tonnes mgw or under | Goods 7.5 tonnes mgw and over | Motorcycle over 125cc (1999-2004) |
Towing/articulation | No tow/articulation | No tow/articulation | Articulated vehicle | No tow/articulation |
Manoeuvre | Slowing or stopping | Going ahead other | Going ahead other | Going ahead other |
Direction from | North | North | North | North |
Direction to | South | South | South | South |
Location on highway | On main c'way - not in restricted lane | On main c'way - not in restricted lane | On main c'way - not in restricted lane | On main c'way - not in restricted lane |
Skidding/overturning | None | None | None | None |
Hit object in carriageway | None | None | None | None |
Vehicle left carriageway | Did not leave carriageway | Did not leave carriageway | Did not leave carriageway | Did not leave carriageway |
Hit object off carriageway | None | None | None | None |
First point of impact | Back | Front | Offside | Nearside |
Sex of driver | Male | Female | Male | Male |
Age of driver | 29 | 47 | 30 | 35 |
Age band of driver | 26 - 35 | 46 - 55 | 26 - 35 | 26 - 35 |
Engine capacity (cc) | 2500 | 2496 | 1116 | 599 |
Fuel/propulsion | Heavy oil | Heavy oil | Heavy oil | Petrol |
Age of vehicle | 2 years | 1 years | 2 years | 2 years |
Vehicle make/model | LDV 400 SERIES | FORD TRANSIT | RENAULT | SUZUKI GSXR 600 |
Driver home area type | Urban area | Urban area | Urban area | Urban area |
LSOA of driver | E01000368 | E01001650 | E01004238 | E01025519 |
Casualties |
Casualty 1 - Slight injury
|
Note: If there are too many vehicles involved to fit on the screen (more than about 8 on a laptop or PC, and more than about 3 on a small mobile device), the vehicles table will scroll horizontally. On a touch screen device you can swipe the table left and right with your fingers. On a non-touch enabled device, either use the scrollbar at the bottom of the table, or, on a PC, you can click the mousewheel anywhere in the table to turn it into a dragging cursor.