Vehicle 1 | Vehicle 2 | |
---|---|---|
Vehicle type | Pedal cycle | Van / Goods 3.5 tonnes mgw or under |
Towing/articulation | No tow/articulation | No tow/articulation |
Manoeuvre | Going ahead other | Parked |
Direction from | South | Parked |
Direction to | North | Parked |
Location on highway | On main c'way - not in restricted lane | On main c'way - not in restricted lane |
Skidding/overturning | None | None |
Hit object in carriageway | Open door of vehicle | None |
Vehicle left carriageway | Did not leave carriageway | Did not leave carriageway |
Hit object off carriageway | None | None |
First point of impact | Front | Offside |
Sex of driver | Male | Male |
Age of driver | 36 | 44 |
Age band of driver | 36 - 45 | 36 - 45 |
Engine capacity (cc) | 2494 | |
Fuel/propulsion | Heavy oil | |
Age of vehicle | 2 years | |
Vehicle make/model | NISSAN CABSTAR | |
Driver home area type | Urban area | |
LSOA of driver | E01001775 | |
Casualties |
Casualty 1 - Slight injury
|
Note: If there are too many vehicles involved to fit on the screen (more than about 8 on a laptop or PC, and more than about 3 on a small mobile device), the vehicles table will scroll horizontally. On a touch screen device you can swipe the table left and right with your fingers. On a non-touch enabled device, either use the scrollbar at the bottom of the table, or, on a PC, you can click the mousewheel anywhere in the table to turn it into a dragging cursor.