Vehicle 1 | Vehicle 2 | |
---|---|---|
Vehicle type | Taxi (excluding private hire cars) (1979-2004) | Van / Goods 3.5 tonnes mgw or under |
Towing/articulation | No tow/articulation | No tow/articulation |
Manoeuvre | Going ahead other | Going ahead other |
Direction from | North West | North West |
Direction to | South East | South East |
Location on highway | On main c'way - not in restricted lane | On main c'way - not in restricted lane |
Skidding/overturning | None | None |
Hit object in carriageway | None | None |
Vehicle left carriageway | Did not leave carriageway | Did not leave carriageway |
Hit object off carriageway | None | None |
First point of impact | Back | Front |
Sex of driver | Male | Male |
Age of driver | 37 | 54 |
Age band of driver | 36 - 45 | 46 - 55 |
Engine capacity (cc) | 2496 | 2189 |
Fuel/propulsion | Heavy oil | Heavy oil |
Age of vehicle | 5 years | 10 years |
Vehicle make/model | METROCAB METROCAB | BEDFORD MIDI |
Driver home area type | Urban area | Urban area |
LSOA of driver | E01003778 | E01004311 |
Casualties |
Casualty 1 - Slight injury
Casualty 2 - Slight injury
|
Note: If there are too many vehicles involved to fit on the screen (more than about 8 on a laptop or PC, and more than about 3 on a small mobile device), the vehicles table will scroll horizontally. On a touch screen device you can swipe the table left and right with your fingers. On a non-touch enabled device, either use the scrollbar at the bottom of the table, or, on a PC, you can click the mousewheel anywhere in the table to turn it into a dragging cursor.