Vehicle 1 | Vehicle 2 | Vehicle 3 | |
---|---|---|---|
Vehicle type | Car (including private hire cars) (1979-2004) | Car (including private hire cars) (1979-2004) | Car (including private hire cars) (1979-2004) |
Towing/articulation | No tow/articulation | No tow/articulation | No tow/articulation |
Manoeuvre | Going ahead other | Going ahead other | Parked |
Direction from | North East | North East | Parked |
Direction to | South West | South West | Parked |
Location on highway | On main c'way - not in restricted lane | On main c'way - not in restricted lane | On main c'way - not in restricted lane |
Skidding/overturning | Skidded and overturned | None | None |
Hit object in carriageway | Kerb | None | None |
Vehicle left carriageway | Offside | Did not leave carriageway | Did not leave carriageway |
Hit object off carriageway | Other permanent object | None | None |
First point of impact | Front | Offside | Back |
Sex of driver | Male | Female | Male |
Age of driver | 23 | 48 | 25 |
Age band of driver | 21 - 25 | 46 - 55 | 21 - 25 |
Engine capacity (cc) | 988 | 1796 | |
Fuel/propulsion | Petrol | Petrol | |
Age of vehicle | 12 years | 12 years | |
Vehicle make/model | NISSAN MICRA | NISSAN BLUEBIRD | |
Driver home area type | Urban area | Urban area | |
LSOA of driver | E01003407 | E01004227 | |
Casualties |
Casualty 1 - Slight injury
|
Note: If there are too many vehicles involved to fit on the screen (more than about 8 on a laptop or PC, and more than about 3 on a small mobile device), the vehicles table will scroll horizontally. On a touch screen device you can swipe the table left and right with your fingers. On a non-touch enabled device, either use the scrollbar at the bottom of the table, or, on a PC, you can click the mousewheel anywhere in the table to turn it into a dragging cursor.