Vehicle 1 | Vehicle 2 | |
---|---|---|
Vehicle type | Van / Goods 3.5 tonnes mgw or under | Motorcycle over 125cc (1999-2004) |
Towing/articulation | No tow/articulation | No tow/articulation |
Manoeuvre | Going ahead other | Waiting to go - held up |
Direction from | West | West |
Direction to | East | East |
Location on highway | On main c'way - not in restricted lane | On main c'way - not in restricted lane |
Skidding/overturning | None | None |
Hit object in carriageway | None | None |
Vehicle left carriageway | Did not leave carriageway | Did not leave carriageway |
Hit object off carriageway | None | None |
First point of impact | Front | Back |
Sex of driver | Male | Male |
Age of driver | 36 | |
Age band of driver | 36 - 45 | |
Engine capacity (cc) | 1993 | 599 |
Fuel/propulsion | Petrol | Petrol |
Age of vehicle | 18 years | 2 years |
Vehicle make/model | FORD TRANSIT | KAWASAKI ZX600 |
Driver home area type | Urban area | Urban area |
LSOA of driver | E01004333 | E01024149 |
Casualties |
Casualty 1 - Slight injury
|
Note: If there are too many vehicles involved to fit on the screen (more than about 8 on a laptop or PC, and more than about 3 on a small mobile device), the vehicles table will scroll horizontally. On a touch screen device you can swipe the table left and right with your fingers. On a non-touch enabled device, either use the scrollbar at the bottom of the table, or, on a PC, you can click the mousewheel anywhere in the table to turn it into a dragging cursor.