Vehicle 1 | Vehicle 2 | |
---|---|---|
Vehicle type | Car (including private hire cars) (1979-2004) | Car (including private hire cars) (1979-2004) |
Towing/articulation | No tow/articulation | No tow/articulation |
Manoeuvre | Turning right | Going ahead other |
Direction from | North West | South East |
Direction to | South West | North West |
Location on highway | On main c'way - not in restricted lane | On main c'way - not in restricted lane |
Skidding/overturning | Overturned | None |
Hit object in carriageway | None | None |
Vehicle left carriageway | Did not leave carriageway | Did not leave carriageway |
Hit object off carriageway | None | None |
First point of impact | Nearside | Front |
Sex of driver | Female | Male |
Age of driver | 20 | 47 |
Age band of driver | 16 - 20 | 46 - 55 |
Engine capacity (cc) | 999 | 1598 |
Fuel/propulsion | Petrol | Petrol |
Age of vehicle | 5 years | 10 years |
Vehicle make/model | FIAT UNO | VAUXHALL ASTRA |
Driver home area type | Urban area | Urban area |
LSOA of driver | E01002066 | E01001776 |
Casualties |
Casualty 1 - Slight injury
|
Note: If there are too many vehicles involved to fit on the screen (more than about 8 on a laptop or PC, and more than about 3 on a small mobile device), the vehicles table will scroll horizontally. On a touch screen device you can swipe the table left and right with your fingers. On a non-touch enabled device, either use the scrollbar at the bottom of the table, or, on a PC, you can click the mousewheel anywhere in the table to turn it into a dragging cursor.