Vehicle 1 | Vehicle 2 | |
---|---|---|
Vehicle type | Car (including private hire cars) (1979-2004) | Goods over 3.5t. and under 7.5t |
Towing/articulation | No tow/articulation | No tow/articulation |
Manoeuvre | Going ahead other | Changing lane to right |
Direction from | North West | North West |
Direction to | South East | South East |
Location on highway | On main c'way - not in restricted lane | On main c'way - not in restricted lane |
Skidding/overturning | Skidded | None |
Hit object in carriageway | Kerb | None |
Vehicle left carriageway | Offside and rebounded | Did not leave carriageway |
Hit object off carriageway | Other permanent object | None |
First point of impact | Nearside | Offside |
Sex of driver | Male | Female |
Age of driver | 31 | 32 |
Age band of driver | 26 - 35 | 26 - 35 |
Engine capacity (cc) | 1597 | 4250 |
Fuel/propulsion | Petrol | Heavy oil |
Age of vehicle | 4 years | 1 years |
Vehicle make/model | FORD ESCORT | MERCEDES |
Driver home area type | Urban area | Urban area |
LSOA of driver | E01000095 | E01004041 |
Casualties |
Casualty 1 - Slight injury
|
Note: If there are too many vehicles involved to fit on the screen (more than about 8 on a laptop or PC, and more than about 3 on a small mobile device), the vehicles table will scroll horizontally. On a touch screen device you can swipe the table left and right with your fingers. On a non-touch enabled device, either use the scrollbar at the bottom of the table, or, on a PC, you can click the mousewheel anywhere in the table to turn it into a dragging cursor.