Vehicle 1 | Vehicle 2 | |
---|---|---|
Vehicle type | Car (including private hire cars) (1979-2004) | Van / Goods 3.5 tonnes mgw or under |
Towing/articulation | No tow/articulation | No tow/articulation |
Manoeuvre | Waiting to go - held up | Going ahead other |
Direction from | South West | South West |
Direction to | North East | North East |
Location on highway | On main c'way - not in restricted lane | On main c'way - not in restricted lane |
Skidding/overturning | None | None |
Hit object in carriageway | None | None |
Vehicle left carriageway | Did not leave carriageway | Did not leave carriageway |
Hit object off carriageway | None | None |
First point of impact | Back | Front |
Sex of driver | Female | Male |
Age of driver | 30 | 24 |
Age band of driver | 26 - 35 | 21 - 25 |
Engine capacity (cc) | 999 | 1686 |
Fuel/propulsion | Petrol | Heavy oil |
Age of vehicle | 11 years | 0 years |
Vehicle make/model | FORD FIESTA | VAUXHALL COMBO |
Driver home area type | Urban area | Urban area |
LSOA of driver | E01003955 | E01004272 |
Casualties |
Casualty 1 - Slight injury
Casualty 2 - Slight injury
|
Note: If there are too many vehicles involved to fit on the screen (more than about 8 on a laptop or PC, and more than about 3 on a small mobile device), the vehicles table will scroll horizontally. On a touch screen device you can swipe the table left and right with your fingers. On a non-touch enabled device, either use the scrollbar at the bottom of the table, or, on a PC, you can click the mousewheel anywhere in the table to turn it into a dragging cursor.