Vehicle 1 | Vehicle 2 | Vehicle 3 | Vehicle 4 | |
---|---|---|---|---|
Vehicle type | Motorcycle over 125cc (1999-2004) | Van / Goods 3.5 tonnes mgw or under | Car (including private hire cars) (1979-2004) | Car (including private hire cars) (1979-2004) |
Towing/articulation | No tow/articulation | No tow/articulation | No tow/articulation | No tow/articulation |
Manoeuvre | Overtaking moving vehicle - offside | Turning right | Parked | Parked |
Direction from | North | North | Parked | Parked |
Direction to | South | West | Parked | Parked |
Location on highway | On main c'way - not in restricted lane | On main c'way - not in restricted lane | Footway (pavement) | Footway (pavement) |
Skidding/overturning | None | None | None | None |
Hit object in carriageway | None | None | None | None |
Vehicle left carriageway | Did not leave carriageway | Did not leave carriageway | Did not leave carriageway | Did not leave carriageway |
Hit object off carriageway | None | None | None | None |
First point of impact | Front | Offside | Nearside | Offside |
Sex of driver | Male | Male | Female | Male |
Age of driver | 21 | 28 | 28 | |
Age band of driver | 21 - 25 | 26 - 35 | 26 - 35 | |
Engine capacity (cc) | 749 | 1998 | 3960 | 1989 |
Fuel/propulsion | Petrol | Petrol | Petrol | Petrol |
Age of vehicle | 3 years | 1 years | 6 years | 0 years |
Vehicle make/model | KAWASAKI ZX750 | FORD TRANSIT | JEEP CHEROKEE | FORD FOCUS |
Driver home area type | Urban area | |||
LSOA of driver | E01000689 | |||
Casualties |
Casualty 1 - Serious injury
|
Note: If there are too many vehicles involved to fit on the screen (more than about 8 on a laptop or PC, and more than about 3 on a small mobile device), the vehicles table will scroll horizontally. On a touch screen device you can swipe the table left and right with your fingers. On a non-touch enabled device, either use the scrollbar at the bottom of the table, or, on a PC, you can click the mousewheel anywhere in the table to turn it into a dragging cursor.