MABCU - data for road nerds

Traffic Statistics for the A915 Standing Stane Road, Fife

between A921 and B930

Location Map
  • Region: Scotland
  • Highway Authority: Fife
  • County/Unitary Council: Fife
  • OS Coordinates: 332000, 697150
  • Latitude/Longitude: 56.162148, -3.0964741
  • Street Name: Standing Stane Road
  • Road Number: A915
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Single Carriageway
  • Link Location: Between A921 and B930
  • Link Length: 4.41 miles (7.1 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 52 13,570 43 2,957 550 17,171
2022 0 56 13,242 43 2,899 563 16,803
2021 0 50 12,338 40 2,603 546 15,578
2020 0 48 11,282 34 2,273 511 14,149
2019 0 65 15,450 53 2,656 569 18,793
2018 0 61 15,416 54 2,664 568 18,763
2017 0 25 16,746 42 2,807 1,015 20,636
2016 0 26 16,766 44 2,652 986 20,474
2015 0 26 16,561 44 2,456 937 20,024
2014 0 25 16,076 45 2,209 893 19,248
2013 0 24 15,714 40 2,059 864 18,700
2012 4 52 14,898 84 2,010 800 17,844
2011 4 54 15,006 83 1,930 792 17,865
2010 4 54 15,097 83 1,887 797 17,918
2009 4 61 15,469 77 1,839 788 18,234
2008 2 73 13,579 69 1,935 801 16,457
2007 2 75 13,675 69 1,932 804 16,555
2006 2 79 13,082 55 1,709 772 15,697
2005 4 61 13,064 40 1,759 904 15,828
2004 5 78 12,459 47 1,598 862 15,044
2003 6 76 12,447 54 1,586 835 14,998
2002 7 62 12,336 52 1,407 843 14,700
2001 56 188 11,861 257 785 1,163 14,254
2000 63 169 11,826 263 759 1,193 14,210

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 29 6,782 20 1,565 259 8,655
2022 0 31 6,619 20 1,534 265 8,469
2021 0 28 6,167 19 1,377 257 7,848
2020 0 27 5,639 16 1,203 241 7,126
2019 0 36 7,722 25 1,405 268 9,457
2018 0 34 7,705 25 1,410 268 9,442
2017 0 15 8,319 14 1,458 522 10,328
2016 0 16 8,329 15 1,378 506 10,244
2015 0 16 8,227 15 1,276 481 10,014
2014 0 15 7,986 15 1,148 458 9,622
2013 0 15 7,806 13 1,069 443 9,347
2012 1 27 7,204 43 1,063 384 8,721
2011 1 28 7,256 42 1,021 380 8,727
2010 1 28 7,300 42 998 382 8,750
2009 1 32 7,480 39 973 378 8,902
2008 1 37 6,636 34 1,002 427 8,136
2007 1 38 6,683 34 1,000 428 8,183
2006 1 40 6,393 27 885 409 7,754
2005 2 27 6,603 15 916 473 8,034
2004 3 43 5,864 18 846 409 7,180
2003 3 42 5,858 21 840 398 7,159
2002 4 34 5,806 20 745 404 7,009

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 23 6,788 23 1,392 290 8,516
2022 0 25 6,624 23 1,365 297 8,334
2021 0 22 6,171 21 1,226 289 7,730
2020 0 22 5,643 18 1,070 270 7,023
2019 0 29 7,728 28 1,250 301 9,336
2018 0 27 7,711 28 1,255 300 9,321
2017 0 10 8,427 28 1,349 494 10,307
2016 0 10 8,437 29 1,274 479 10,230
2015 0 10 8,334 29 1,180 456 10,009
2014 0 10 8,090 30 1,062 434 9,626
2013 0 9 7,908 27 989 421 9,353
2012 3 25 7,694 42 947 416 9,123
2011 3 26 7,750 41 909 412 9,138
2010 3 26 7,797 41 889 415 9,168
2009 3 29 7,989 38 866 410 9,332
2008 1 36 6,943 35 933 374 8,321
2007 1 37 6,992 35 932 376 8,372
2006 1 39 6,689 28 824 363 7,943
2005 2 34 6,461 25 843 431 7,794
2004 2 35 6,595 29 752 453 7,864
2003 3 34 6,589 33 746 437 7,839
2002 3 28 6,530 32 662 439 7,691

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2001 24 96 6,018 117 395 534 7,160
2000 27 86 6,000 120 382 544 7,132

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2001 32 92 5,843 140 390 629 7,094
2000 36 83 5,826 143 377 649 7,078

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.12 seconds. 18.97.14.80. Mon, 13 Jan 2025 04:26:25 +0000. Acquisitive Numismatism.