MABCU - data for road nerds

Traffic Statistics for the A6 Buxton Road, Stockport

between Newmoor Lane and A5102

Location Map
  • Region: North West
  • Highway Authority: Stockport
  • County/Unitary Council: Stockport
  • OS Coordinates: 391474, 387663
  • Latitude/Longitude: 53.38574, -2.1296504
  • Built-up Area: Stockport
  • Street Name: Buxton Road
  • Road Number: A6
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Single Carriageway
  • Link Location: Between Newmoor Lane and A5102
  • Link Length: 1.49 miles (2.4 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 212 121 26,104 274 4,782 608 31,890
2022 216 123 25,622 272 4,703 620 31,339
2021 241 112 23,989 253 4,338 600 29,292
2020 295 106 21,774 245 3,979 560 26,664
2019 299 112 26,577 284 4,419 1,425 32,818
2018 272 120 26,248 281 4,458 1,418 32,525
2017 247 121 26,540 310 4,376 1,398 32,746
2016 258 120 26,737 332 4,157 1,381 32,727
2015 243 176 28,531 318 4,634 1,241 34,899
2014 261 173 29,064 321 4,405 1,245 35,208
2013 269 162 29,369 302 3,869 1,167 34,869
2012 272 162 29,536 321 3,825 1,190 35,035
2011 288 180 29,662 299 3,983 1,314 35,438
2010 204 225 29,685 325 3,083 1,718 35,036
2009 177 250 29,724 359 4,447 1,713 36,493
2008 177 265 30,207 367 4,107 1,781 36,727
2007 139 173 27,927 440 3,842 1,590 33,972
2006 97 149 30,042 446 4,067 1,566 36,270
2005 104 163 29,324 722 2,573 1,927 34,709
2004 188 231 35,596 641 4,290 1,597 42,355
2003 360 296 30,711 547 3,789 1,827 37,170
2002 231 316 30,562 606 4,032 1,709 37,225
2001 191 284 34,031 640 3,970 2,074 40,999
2000 161 284 32,315 736 3,982 2,142 39,459

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 107 54 13,119 140 2,411 320 16,043
2022 109 54 12,876 139 2,371 326 15,767
2021 121 50 12,056 129 2,187 316 14,737
2020 149 47 10,943 125 2,007 294 13,415
2019 144 62 13,295 145 2,153 652 16,307
2018 131 66 13,131 144 2,172 648 16,160
2017 119 67 13,277 158 2,133 641 16,275
2016 124 66 13,375 170 2,026 634 16,271
2015 127 86 13,902 159 2,363 596 17,105
2014 137 84 14,162 160 2,246 598 17,250
2013 141 79 14,310 151 1,973 565 17,078
2012 143 79 14,392 160 1,950 581 17,162
2011 151 88 14,453 149 2,031 644 17,365

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 105 67 12,986 134 2,371 288 15,846
2022 107 68 12,746 133 2,331 294 15,573
2021 120 62 11,933 124 2,151 285 14,555
2020 147 59 10,832 120 1,973 266 13,249
2019 155 51 13,282 139 2,266 774 16,511
2018 141 54 13,117 137 2,286 771 16,365
2017 128 55 13,263 151 2,244 758 16,471
2016 134 54 13,362 162 2,131 747 16,456
2015 115 90 14,629 160 2,271 644 17,794
2014 124 88 14,903 161 2,159 647 17,958
2013 128 83 15,059 152 1,896 602 17,791
2012 130 83 15,145 161 1,875 610 17,873
2011 137 92 15,209 150 1,952 670 18,073

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2010 105 110 13,942 173 1,580 852 16,657
2009 76 131 14,828 172 2,184 822 18,137
2008 76 139 15,069 176 2,017 863 18,264
2007 72 96 14,263 227 1,842 854 17,282
2006 44 72 15,152 243 1,877 811 18,155
2005 47 53 15,110 390 1,288 962 17,803
2004 97 112 18,795 333 2,105 801 22,146
2003 177 154 15,545 266 1,921 852 18,738
2002 109 162 15,467 302 2,003 854 18,788
2001 93 145 17,385 298 2,017 1,001 20,846
2000 107 166 17,244 405 2,064 1,140 21,019

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2010 99 115 15,743 152 1,503 866 18,379
2009 101 119 14,896 187 2,263 891 18,356
2008 101 126 15,138 191 2,090 918 18,463
2007 67 77 13,664 213 2,000 736 16,690
2006 53 77 14,890 203 2,190 755 18,115
2005 57 110 14,214 332 1,285 965 16,906
2004 91 119 16,801 308 2,185 796 20,209
2003 183 142 15,166 281 1,868 975 18,432
2002 122 154 15,095 304 2,029 855 18,437
2001 98 139 16,646 342 1,953 1,073 20,153
2000 54 118 15,071 331 1,918 1,002 18,440

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 1.39 seconds. 18.97.9.170. Mon, 17 Mar 2025 04:45:53 +0000. Contiguous Amelioration.