MABCU - data for road nerds

Traffic Statistics for the A40, Monmouthshire

between A449 and B4233

Location Map
  • Region: Wales
  • Highway Authority: Traffic Wales
  • County/Unitary Council: Monmouthshire
  • OS Coordinates: 350650, 211973
  • Latitude/Longitude: 51.804208, -2.7171263
  • Road Number: A40
  • Road Type: Major
  • Road Category: Class A Trunk Road
  • Road Design: Collapsed Dual Carriageway
  • Link Location: Between A449 and B4233
  • Link Length: 6.09 miles (9.8 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 1 63 18,970 37 5,528 3,789 28,388
2022 1 65 18,692 37 5,350 3,869 28,012
2021 1 57 16,205 34 4,884 3,782 24,962
2020 2 47 14,239 45 3,530 2,740 20,602
2019 2 80 21,193 73 4,441 3,210 28,997
2018 1 79 21,015 76 4,457 3,218 28,847
2017 0 95 20,529 117 4,787 4,151 29,679
2016 0 95 20,537 114 4,494 4,030 29,270
2015 1 47 17,104 91 4,255 3,762 25,259
2014 1 47 17,223 90 3,908 3,600 24,868
2013 1 43 17,267 87 3,754 3,689 24,839
2012 1 112 14,819 72 3,618 3,822 22,444
2011 1 121 14,938 70 3,498 3,909 22,536
2010 1 103 19,150 166 3,366 3,385 26,170
2009 1 114 19,422 161 3,265 3,491 26,453
2008 1 113 19,480 156 3,271 3,806 26,826
2007 1 73 16,189 194 4,192 4,576 25,224
2006 0 55 17,396 142 3,411 4,283 25,287
2005 0 111 18,793 108 3,373 4,450 26,835
2004 1 126 21,104 217 3,272 4,136 28,855
2003 0 144 17,652 100 3,097 4,481 25,474
2002 0 83 18,136 166 3,020 4,180 25,585
2001 0 64 18,413 87 2,354 4,257 25,175
2000 0 63 17,237 116 2,803 5,446 25,665

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 1 29 10,647 19 2,945 2,059 15,700
2022 1 30 10,491 19 2,850 2,101 15,492
2021 1 26 9,095 18 2,602 2,055 13,796
2020 2 25 7,418 20 1,711 1,291 10,465
2019 2 42 11,041 33 2,153 1,512 14,780
2018 1 41 10,949 35 2,161 1,515 14,701
2017 0 58 10,584 64 2,530 2,011 15,247
2016 0 57 10,588 63 2,375 1,953 15,036
2015 1 20 8,942 44 1,999 1,737 12,741
2014 1 20 9,004 43 1,836 1,655 12,558
2012 1 67 8,207 39 1,809 1,846 11,968

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 34 8,323 18 2,582 1,730 12,688
2022 0 35 8,201 18 2,499 1,767 12,521
2021 0 30 7,110 17 2,282 1,728 11,166
2020 0 23 6,821 24 1,819 1,450 10,137
2019 0 38 10,152 40 2,288 1,699 14,217
2018 0 38 10,067 42 2,297 1,703 14,146
2017 0 38 9,945 53 2,257 2,140 14,432
2016 0 38 9,949 51 2,119 2,077 14,234
2015 0 27 8,162 48 2,256 2,025 12,517
2014 0 27 8,219 47 2,072 1,945 12,310
2012 0 45 6,612 33 1,809 1,976 10,476

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2013 1 18 9,027 41 1,764 1,692 12,543
2011 1 72 8,273 38 1,749 1,886 12,018
2010 1 42 9,887 95 1,707 1,567 13,298
2009 1 46 10,027 92 1,656 1,617 13,438
2008 1 46 10,057 89 1,659 1,771 13,622
2007 0 49 8,081 91 1,863 2,120 12,204
2006 0 23 9,944 73 1,978 2,328 14,346
2005 0 56 10,045 60 1,622 2,141 13,924
2004 1 72 9,991 78 1,627 1,871 13,639
2003 0 42 9,108 48 1,538 2,027 12,763
2002 0 35 9,674 94 1,466 1,919 13,188
2001 0 20 9,240 45 1,160 1,941 12,406
2000 0 29 8,903 62 1,339 2,468 12,801

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2013 0 24 8,240 45 1,990 1,997 12,297
2011 0 49 6,665 32 1,749 2,023 10,518
2010 0 61 9,263 71 1,659 1,818 12,872
2009 0 68 9,395 69 1,609 1,874 13,015
2008 0 67 9,423 67 1,612 2,035 13,204
2007 1 24 8,108 103 2,329 2,456 13,020
2006 0 32 7,452 69 1,433 1,955 10,941
2005 0 55 8,748 48 1,751 2,309 12,911
2004 0 54 11,113 139 1,645 2,265 15,216
2003 0 102 8,544 52 1,559 2,454 12,711
2002 0 48 8,462 72 1,554 2,261 12,397
2001 0 44 9,173 42 1,194 2,316 12,769
2000 0 34 8,334 54 1,464 2,978 12,864

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.45 seconds. 18.97.14.86. Thu, 24 Apr 2025 10:43:44 +0100. Reticulating Splines.