MABCU - data for road nerds

Traffic Statistics for the M60, Simister, Bury

between J19 and J18

Location Map
  • Region: North West
  • Highway Authority: National Highways
  • County/Unitary Council: Bury
  • OS Coordinates: 383001, 405701
  • Latitude/Longitude: 53.547666, -2.2580209
  • Built-up Area: Simister
  • Road Number: M60
  • Road Type: Major
  • Road Category: Trunk Motorway
  • Road Design: Collapsed Dual Carriageway
  • Link Location: Between J19 and J18
  • Link Length: 1.37 miles (2.2 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 189 82,395 149 21,798 5,880 110,411
2022 0 195 80,169 142 21,107 5,952 107,565
2021 0 185 75,583 132 19,829 6,265 101,994
2020 0 158 60,228 97 18,475 6,480 85,439
2019 0 272 89,075 172 21,271 6,843 117,634
2018 0 280 84,669 123 18,642 6,193 109,907
2017 0 315 95,569 137 20,222 6,813 123,057
2016 0 340 95,672 140 18,651 6,494 121,297
2015 0 252 81,510 179 16,213 6,818 104,973
2014 0 292 85,558 223 16,141 6,298 108,511
2013 0 339 78,371 184 14,248 5,892 99,034
2012 0 350 78,536 175 15,001 6,246 100,308
2011 0 314 82,404 172 15,462 6,782 105,134
2010 0 336 83,763 156 13,297 9,575 107,127
2009 0 485 98,137 220 16,730 9,384 124,956
2008 0 347 82,373 174 15,075 9,630 107,599
2007 0 296 86,671 424 15,518 8,499 111,408
2006 0 288 86,069 374 14,654 8,652 110,037
2005 0 259 81,172 139 15,496 8,085 105,151
2004 0 257 81,172 134 14,972 8,125 104,660
2003 0 288 78,962 223 13,586 7,648 100,707
2002 0 255 80,903 217 13,190 7,935 102,500
2001 0 180 34,001 158 5,608 2,770 42,717
2000 0 178 33,010 154 5,306 2,752 41,400

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 94 40,675 70 10,964 2,827 54,630
2022 0 97 39,576 67 10,616 2,865 53,221
2021 0 93 37,594 62 10,048 3,039 50,836
2020 0 72 29,271 50 9,073 3,177 41,644
2019 0 124 43,532 90 10,504 3,372 57,622
2018 0 135 41,286 59 9,114 3,064 53,658
2017 0 152 46,778 66 9,924 3,384 60,303
2016 0 164 46,828 67 9,153 3,226 59,439
2015 0 131 40,910 89 8,231 3,500 52,861
2014 0 135 41,584 113 7,778 3,133 52,742
2013 0 203 38,922 94 7,273 2,961 49,453
2012 0 174 38,936 87 7,455 3,210 49,861

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 95 41,720 79 10,834 3,054 55,781
2022 0 98 40,592 76 10,490 3,088 54,344
2021 0 92 37,989 70 9,782 3,225 51,158
2020 0 86 30,957 47 9,402 3,303 43,795
2019 0 148 45,544 82 10,767 3,471 60,012
2018 0 145 43,383 64 9,528 3,129 56,249
2017 0 163 48,791 71 10,298 3,430 62,753
2016 0 176 48,844 73 9,498 3,268 61,859
2015 0 121 40,601 90 7,982 3,318 52,112
2014 0 157 43,974 110 8,363 3,165 55,769
2013 0 136 39,449 90 6,975 2,931 49,581
2012 0 176 39,600 89 7,546 3,036 50,447

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2011 0 162 42,154 84 8,024 3,330 53,754
2010 0 172 42,673 74 7,196 4,849 54,964
2009 0 271 53,086 95 8,723 4,666 66,841
2008 0 190 44,035 74 7,820 4,834 56,953
2007 0 155 44,961 226 7,760 4,421 57,523
2006 0 151 44,649 199 7,328 4,503 56,830
2005 0 132 40,443 48 7,722 3,887 52,232
2004 0 131 40,443 46 7,461 3,898 51,979
2003 0 147 39,342 77 6,770 3,664 50,000
2002 0 130 40,309 75 6,573 3,795 50,882
2001 0 90 17,185 79 2,855 1,367 21,576
2000 0 89 16,684 77 2,701 1,364 20,915

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2011 0 152 40,250 88 7,438 3,452 51,380
2010 0 164 41,090 82 6,101 4,726 52,163
2009 0 214 45,051 125 8,007 4,718 58,115
2008 0 157 38,338 100 7,255 4,796 50,646
2007 0 141 41,710 198 7,758 4,078 53,885
2006 0 137 41,420 175 7,326 4,149 53,207
2005 0 127 40,729 91 7,774 4,198 52,919
2004 0 126 40,729 88 7,511 4,227 52,681
2003 0 141 39,620 146 6,816 3,984 50,707
2002 0 125 40,594 142 6,617 4,140 51,618
2001 0 90 16,816 79 2,753 1,403 21,141
2000 0 89 16,326 77 2,605 1,388 20,485

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.28 seconds. 18.97.9.170. Mon, 17 Mar 2025 06:12:45 +0000. Contiguous Amelioration.