MABCU - data for road nerds

Traffic Statistics for the A194(M), Washington, Sunderland

between Sunderland boundary and A182

Location Map
  • Region: North East
  • Highway Authority: National Highways
  • County/Unitary Council: Sunderland
  • OS Coordinates: 428760, 557200
  • Latitude/Longitude: 54.908691, -1.5529627
  • Built-up Area: Washington
  • Road Number: A194(M)
  • Road Type: Major
  • Road Category: Trunk Motorway
  • Road Design: Collapsed Dual Carriageway
  • Link Location: Between Sunderland boundary and A182
  • Link Length: 0.93 miles (1.5 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 102 22,070 77 5,259 2,137 29,645
2022 0 95 18,684 39 5,257 2,093 26,167
2021 0 84 16,484 34 4,621 2,062 23,285
2020 0 82 14,419 34 3,953 1,869 20,358
2019 0 148 22,319 64 4,763 2,063 29,357
2018 0 134 16,394 32 5,367 1,908 23,835
2017 0 135 16,535 32 5,202 1,869 23,773
2016 0 145 16,553 33 4,798 1,770 23,299
2015 0 144 16,419 34 4,518 1,709 22,823
2014 0 147 16,375 36 4,060 1,645 22,264
2013 0 149 16,234 34 3,699 1,656 21,773
2012 0 136 16,074 33 3,426 1,606 21,275
2011 0 149 16,376 31 3,342 1,635 21,533
2010 0 152 16,102 27 3,198 1,671 21,150
2009 0 93 13,274 37 2,741 1,624 17,769
2008 0 96 13,395 35 2,693 1,723 17,942
2007 0 91 13,711 27 2,631 1,745 18,205
2006 0 89 13,615 24 2,484 1,736 17,948
2005 0 73 13,615 25 2,361 1,653 17,727
2004 0 72 13,615 23 2,282 1,622 17,614
2003 0 81 13,244 40 2,070 1,493 16,928
2002 0 72 13,570 38 2,010 1,511 17,201
2001 0 83 13,888 104 2,262 2,158 18,495
2000 0 83 13,484 102 2,140 2,092 17,901

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 48 10,332 43 2,457 1,059 13,939
2022 0 41 8,771 19 2,452 1,012 12,295
2021 0 36 7,739 16 2,155 997 10,944
2020 0 36 6,769 16 1,844 904 9,569
2019 0 64 10,478 30 2,222 998 13,791
2018 0 59 7,668 14 2,610 939 11,289
2017 0 60 7,734 13 2,530 919 11,256
2016 0 64 7,743 14 2,333 870 11,024
2015 0 64 7,680 14 2,197 842 10,797
2014 0 65 7,660 15 1,974 810 10,524
2013 0 66 7,594 14 1,799 816 10,288
2009 0 39 6,584 19 1,413 892 8,947
2008 0 40 6,644 18 1,388 939 9,029
2007 0 38 6,801 14 1,356 944 9,153
2006 0 37 6,753 13 1,280 930 9,013
2005 0 30 6,753 13 1,217 877 8,890
2004 0 30 6,753 12 1,176 844 8,815
2003 0 34 6,569 21 1,067 764 8,455
2002 0 30 6,731 20 1,036 758 8,575
2001 0 43 6,910 52 1,158 1,067 9,230
2000 0 43 6,709 51 1,096 1,030 8,929

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 54 11,738 35 2,802 1,078 15,706
2022 0 54 9,913 21 2,805 1,080 13,872
2021 0 48 8,745 18 2,465 1,065 12,341
2020 0 47 7,650 18 2,109 965 10,789
2019 0 84 11,841 33 2,541 1,066 15,565
2018 0 75 8,725 19 2,757 969 12,545
2017 0 75 8,800 19 2,673 950 12,517
2016 0 81 8,810 19 2,465 900 12,275
2015 0 80 8,739 19 2,321 866 12,026
2014 0 82 8,715 21 2,086 835 11,740
2013 0 83 8,641 20 1,900 841 11,485
2009 0 54 6,690 18 1,328 732 8,822
2008 0 56 6,751 17 1,305 784 8,913
2007 0 53 6,910 13 1,275 801 9,052
2006 0 52 6,862 11 1,204 806 8,935
2005 0 43 6,862 12 1,144 776 8,837
2004 0 42 6,862 11 1,106 778 8,799
2003 0 47 6,675 19 1,003 729 8,473
2002 0 42 6,839 18 974 753 8,626
2001 0 40 6,978 52 1,104 1,091 9,265
2000 0 40 6,775 51 1,044 1,062 8,972

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2012 0 60 7,519 14 1,666 790 10,049
2011 0 66 7,660 13 1,625 803 10,167
2010 0 67 7,532 11 1,555 820 9,985

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2012 0 76 8,555 19 1,760 816 11,226
2011 0 83 8,716 18 1,717 832 11,366
2010 0 85 8,570 16 1,643 851 11,165

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.43 seconds. 18.97.9.172. Mon, 13 Jan 2025 01:33:01 +0000. Acquisitive Numismatism.