MABCU - data for road nerds

Traffic Statistics for the A4 Piccadilly, City of Westminster, Westminster

between Hyde Park Corner and St James St

Location Map
  • Region: London
  • Highway Authority: Transport for London
  • County/Unitary Council: Westminster
  • OS Coordinates: 528900, 180220
  • Latitude/Longitude: 51.50622, -0.14411346
  • Built-up Area: City of Westminster
  • Street Name: Piccadilly
  • Road Number: A4
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Single Carriageway
  • Link Location: Between Hyde Park Corner and St James St
  • Link Length: 0.56 miles (0.9 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 2,560 3,645 25,068 2,652 6,667 1,390 39,422
2022 2,496 4,263 29,881 3,130 7,820 1,682 46,776
2021 2,438 2,941 23,087 2,453 5,698 1,252 35,431
2020 2,729 2,372 19,855 2,258 5,015 1,117 30,617
2019 2,206 3,598 30,076 3,110 6,549 1,445 44,777
2018 2,316 3,358 29,523 3,079 6,441 1,433 43,835
2017 2,530 3,622 31,979 3,462 6,792 1,553 47,408
2016 2,177 2,917 26,806 3,023 5,773 1,342 39,862
2015 2,104 2,718 27,372 2,859 5,597 1,335 39,881
2014 2,231 2,615 25,879 3,049 5,829 1,410 38,782
2013 2,125 4,046 29,233 2,556 6,454 1,182 43,472
2012 2,573 4,219 30,381 2,629 6,188 1,087 44,504
2011 2,415 3,474 30,458 3,341 5,190 1,115 43,578
2010 2,434 3,502 30,704 3,250 5,232 1,114 43,802
2009 2,653 3,768 28,159 2,787 4,811 1,010 40,535
2008 2,636 3,879 27,632 2,322 5,517 1,241 40,591
2007 1,683 4,061 32,378 2,821 8,636 1,170 49,066
2006 2,167 5,424 27,352 2,441 5,708 1,023 41,948
2005 3,283 5,868 29,399 2,751 5,734 1,032 44,784
2004 2,152 5,991 31,993 2,248 5,414 1,123 46,769
2003 2,510 5,367 31,371 2,252 5,193 1,226 45,409
2002 926 3,902 32,909 1,936 4,624 1,160 44,531
2001 971 4,147 36,894 1,675 5,109 1,125 48,950
2000 1,875 3,779 34,084 1,060 1,507 6,872 47,302

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 1,117 1,948 12,110 1,272 2,735 505 18,570
2022 1,089 2,229 14,088 1,465 3,120 592 21,494
2021 1,064 1,570 11,137 1,175 2,333 453 16,668
2020 1,191 1,173 8,799 993 1,865 365 13,195
2019 962 1,887 14,233 1,461 2,624 511 20,716
2018 1,019 1,774 14,081 1,458 2,604 512 20,429
2017 1,163 1,986 15,893 1,709 2,877 584 23,049
2016 958 1,541 12,785 1,431 2,333 480 18,570
2015 926 1,436 13,054 1,354 2,262 477 18,583
2014 981 1,381 12,343 1,444 2,356 506 18,029
2013 1,061 2,610 15,159 1,309 3,425 638 23,141
2012 1,285 2,722 15,754 1,346 3,284 589 23,694
2009 1,361 2,010 11,708 1,281 2,096 443 17,538
2008 1,290 2,178 9,847 1,159 2,238 480 15,902
2007 1,032 2,604 11,641 1,317 3,403 460 19,425
2005 1,680 3,199 12,273 1,251 2,449 459 19,631
2004 1,169 3,173 14,435 1,054 2,392 475 21,529
2003 1,337 2,801 12,843 1,046 2,306 522 19,518
2002 456 2,101 16,129 892 2,069 464 21,655
2001 478 2,233 18,082 772 2,286 450 23,823
2000 946 1,881 15,965 531 698 3,083 22,158

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 1,443 1,697 12,958 1,380 3,933 885 20,852
2022 1,407 2,034 15,793 1,665 4,700 1,090 25,283
2021 1,374 1,371 11,950 1,278 3,365 799 18,763
2020 1,539 1,199 11,056 1,265 3,150 752 17,423
2019 1,244 1,710 15,843 1,649 3,925 934 24,061
2018 1,297 1,584 15,442 1,621 3,838 922 23,406
2017 1,367 1,636 16,086 1,754 3,914 969 24,359
2016 1,219 1,376 14,022 1,592 3,439 863 21,291
2015 1,179 1,282 14,317 1,505 3,335 858 21,298
2014 1,249 1,233 13,537 1,605 3,473 904 20,752
2013 1,063 1,436 14,074 1,248 3,029 544 20,330
2012 1,288 1,497 14,627 1,283 2,904 499 20,810
2009 1,292 1,758 16,451 1,506 2,715 567 22,997
2008 1,346 1,701 17,785 1,163 3,279 761 24,689
2007 651 1,457 20,737 1,504 5,233 710 29,641
2005 1,603 2,669 17,126 1,500 3,285 573 25,153
2004 983 2,818 17,558 1,194 3,022 648 25,240
2003 1,173 2,566 18,528 1,206 2,887 704 25,891
2002 470 1,801 16,780 1,044 2,555 696 22,876
2001 493 1,914 18,812 903 2,823 675 25,127
2000 929 1,898 18,119 529 809 3,789 25,144

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2011 1,270 1,795 11,596 1,570 2,120 483 17,564
2010 1,280 1,809 11,690 1,527 2,137 484 17,647
2006 1,353 3,189 11,008 1,199 2,600 500 18,496

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2011 1,145 1,679 18,862 1,771 3,070 632 26,014
2010 1,154 1,693 19,014 1,723 3,095 630 26,155
2006 814 2,235 16,344 1,242 3,108 523 23,452

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.17 seconds. 18.97.9.170. Mon, 17 Mar 2025 05:48:19 +0000. Acquisitive Numismatism.