MABCU - data for road nerds

Traffic Statistics for the A41 North Western Avenue Otterspool Way, Hertfordshire

between B462 and A4008 / M25 J5

Location Map
  • Region: East of England
  • Highway Authority: Hertfordshire
  • County/Unitary Council: Hertfordshire
  • OS Coordinates: 513140, 197800
  • Latitude/Longitude: 51.667595, -0.3654278
  • Street Name: North Western Avenue Otterspool Way
  • Road Number: A41
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Collapsed Dual Carriageway
  • Link Location: Between B462 and A4008 / M25 J5
  • Link Length: 0.62 miles (1 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 6 351 38,667 179 5,763 957 45,918
2022 4 357 37,953 184 5,884 954 45,331
2021 2 364 35,576 105 6,332 943 43,320
2020 6 219 28,205 109 5,013 791 34,336
2019 5 294 38,624 170 5,857 887 45,832
2018 57 515 39,051 187 6,251 1,312 47,317
2017 59 527 39,238 197 5,970 1,277 47,209
2016 30 426 39,447 156 5,805 1,089 46,923
2015 7 355 37,422 152 5,376 1,085 44,390
2014 21 468 37,664 176 5,421 996 44,724
2013 26 454 36,815 156 5,051 1,005 43,481
2012 14 372 35,984 143 4,568 987 42,053
2011 5 500 39,228 197 5,309 941 46,175
2010 14 325 34,984 222 4,377 1,211 41,119
2009 39 434 38,958 220 5,001 1,143 45,756
2008 14 642 40,405 132 5,800 1,988 48,967
2007 14 661 40,689 130 5,788 2,000 49,268
2006 14 657 40,976 137 5,224 1,943 48,937
2005 14 607 40,291 144 4,985 1,890 47,917
2004 14 631 40,575 149 4,766 1,879 48,000
2003 14 622 39,897 180 4,282 1,752 46,733
2002 16 573 39,038 182 3,868 1,679 45,340
2001 35 540 40,871 127 4,676 1,177 47,391
2000 39 490 39,642 123 4,428 1,181 45,864

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 4 191 19,092 81 2,873 445 22,681
2022 0 190 18,534 80 2,854 440 22,099
2021 1 180 17,896 44 3,112 462 21,694
2020 2 98 14,426 49 2,582 390 17,544
2019 2 132 19,754 77 3,016 437 23,416
2018 48 249 19,489 91 3,131 677 23,637
2017 49 254 19,582 96 2,990 660 23,582
2016 19 217 20,024 71 2,948 540 23,800
2015 3 166 18,616 80 2,511 566 21,938
2014 10 234 19,054 80 2,634 519 22,520
2013 13 227 18,625 71 2,454 524 21,900
2012 8 192 18,079 68 2,434 511 21,285
2011 1 239 19,794 90 2,680 521 23,324
2010 6 164 16,896 108 2,304 504 19,976
2009 24 224 19,454 115 2,472 590 22,855
2008 7 299 19,477 56 2,608 977 23,417
2007 7 308 19,614 55 2,602 982 23,561
2006 7 306 19,752 58 2,349 953 23,418
2005 7 283 19,422 61 2,241 926 22,933
2004 7 294 19,559 63 2,143 919 22,978
2003 7 290 19,232 76 1,925 856 22,379
2002 8 267 18,818 77 1,739 821 21,722
2001 18 258 20,118 64 2,265 555 23,260
2000 20 234 19,513 62 2,145 558 22,512

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 1 160 19,574 99 2,891 513 23,236
2022 4 167 19,419 104 3,030 513 23,233
2021 1 183 17,680 62 3,220 481 21,626
2020 4 121 13,780 60 2,431 400 16,792
2019 3 162 18,870 93 2,841 450 22,416
2018 10 267 19,562 96 3,120 635 23,680
2017 10 273 19,656 101 2,980 618 23,627
2016 11 209 19,424 85 2,857 549 23,124
2015 4 189 18,806 73 2,866 519 22,452
2014 10 234 18,610 95 2,788 477 22,204
2013 13 227 18,191 85 2,597 481 21,580
2012 6 180 17,904 74 2,134 475 20,768
2011 4 261 19,434 107 2,629 420 22,851
2010 8 161 18,088 114 2,073 707 21,143
2009 15 210 19,504 105 2,529 553 22,901
2008 7 343 20,928 76 3,192 1,011 25,550
2007 7 353 21,075 75 3,186 1,018 25,707
2006 7 351 21,224 79 2,875 990 25,519
2005 7 324 20,869 83 2,744 964 24,984
2004 7 337 21,016 86 2,623 960 25,022
2003 7 332 20,665 104 2,357 896 24,354
2002 8 306 20,220 105 2,129 858 23,618
2001 17 282 20,753 63 2,411 622 24,131
2000 19 256 20,129 61 2,283 623 23,352

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 2.1 seconds. 18.97.14.86. Thu, 24 Apr 2025 10:59:46 +0100. Acquisitive Numismatism.