MABCU - data for road nerds

Traffic Statistics for the A223 North Cray Road, Bexley

between A211 Maidstone Rd and A2018

Location Map
  • Region: London
  • Highway Authority: Transport for London
  • County/Unitary Council: Bexley
  • OS Coordinates: 548600, 172000
  • Latitude/Longitude: 51.427529, 0.13608658
  • Street Name: North Cray Road
  • Road Number: A223
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Collapsed Dual Carriageway
  • Link Location: Between A211 Maidstone Rd and A2018
  • Link Length: 2.05 miles (3.3 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 156 146 16,762 68 4,003 398 21,377
2022 165 155 16,061 68 3,858 403 20,544
2021 169 145 15,591 66 3,604 407 19,813
2020 226 149 15,143 59 3,346 399 19,097
2019 176 175 18,126 81 3,417 392 22,192
2018 152 170 18,832 86 3,577 405 23,069
2017 0 684 11,733 374 7,067 1,694 21,550
2016 0 760 12,737 414 7,213 1,773 22,898
2015 0 759 12,581 420 6,680 1,660 22,100
2014 0 734 12,213 427 6,009 1,584 20,967
2013 0 712 11,937 380 5,599 1,578 20,205
2012 0 674 12,082 368 5,273 1,491 19,888
2011 93 308 19,258 148 3,533 423 23,670
2010 106 312 19,375 146 3,454 418 23,705
2009 75 250 16,768 135 2,920 410 20,483
2008 77 237 17,461 109 3,342 538 21,687
2007 48 329 19,423 118 3,543 515 23,928
2006 47 327 19,560 125 3,197 503 23,712
2005 54 324 21,420 134 3,478 552 25,908
2004 51 338 21,572 140 3,326 546 25,922
2003 37 402 20,691 152 3,417 751 25,413
2002 44 371 20,245 154 3,086 712 24,568
2001 45 463 20,485 221 3,233 705 25,107
2000 39 387 20,172 193 2,793 762 24,307

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 79 73 8,088 40 2,150 222 10,573
2022 84 78 7,816 40 2,088 227 10,248
2021 86 73 7,497 38 1,930 227 9,765
2020 114 75 7,357 35 1,808 225 9,500
2019 89 88 8,813 47 1,848 221 11,018
2018 78 87 9,334 51 1,968 232 11,672
2017 0 324 6,053 177 3,357 788 10,699
2016 0 378 6,863 206 3,592 865 11,904
2015 0 377 6,779 208 3,327 809 11,501
2014 0 365 6,580 212 2,993 772 10,923
2013 0 354 6,432 189 2,788 767 10,530
2012 0 335 6,510 183 2,626 726 10,380
2011 45 155 9,863 78 1,783 227 12,106
2010 51 157 9,923 77 1,743 223 12,123
2009 39 119 7,911 72 1,415 224 9,741
2008 37 118 8,912 61 1,729 298 11,118
2007 29 150 9,362 60 1,716 306 11,594
2006 28 149 9,428 64 1,548 301 11,490
2005 31 152 11,679 72 1,836 297 14,036
2004 29 159 11,762 75 1,756 293 14,045
2003 21 205 10,487 87 1,714 428 12,921
2002 25 189 10,261 88 1,548 407 12,493
2001 20 230 9,761 90 1,434 322 11,837
2000 21 185 10,007 102 1,308 397 11,999

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 77 73 8,674 29 1,853 176 10,804
2022 81 76 8,246 28 1,770 176 10,296
2021 83 73 8,093 28 1,674 180 10,048
2020 111 74 7,786 25 1,538 175 9,598
2019 87 87 9,313 34 1,569 171 11,175
2018 73 83 9,498 35 1,609 173 11,398
2017 0 359 5,679 197 3,710 906 10,851
2016 0 382 5,874 209 3,621 908 10,994
2015 0 382 5,802 212 3,353 851 10,599
2014 0 369 5,632 215 3,016 812 10,045
2013 0 358 5,505 191 2,810 811 9,676
2012 0 339 5,572 185 2,647 765 9,508
2011 48 153 9,395 70 1,750 196 11,564
2010 55 155 9,452 69 1,711 195 11,582
2009 36 131 8,857 63 1,505 186 10,742
2008 40 119 8,549 48 1,613 240 10,569
2007 19 179 10,061 58 1,827 209 12,334
2006 19 178 10,132 61 1,649 202 12,222
2005 23 172 9,741 62 1,642 255 11,872
2004 22 179 9,810 65 1,570 253 11,877
2003 16 197 10,204 65 1,703 323 12,492
2002 19 182 9,984 66 1,538 305 12,075
2001 25 233 10,724 131 1,799 383 13,270
2000 18 202 10,165 91 1,485 365 12,308

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.13 seconds. 18.97.9.170. Mon, 17 Mar 2025 04:36:48 +0000. Monologic Platypus.