MABCU - data for road nerds

Traffic Statistics for the A381 Station Road, Totnes, Devon

at A381

Location Map
  • Region: South West
  • Highway Authority: Devon
  • County/Unitary Council: Devon
  • OS Coordinates: 280030, 60800
  • Latitude/Longitude: 50.434756, -3.6906243
  • Built-up Area: Totnes
  • Street Name: Station Road
  • Road Number: A381
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Single Carriageway
  • Link Location: Between A381 and A381
  • Link Length: 0.62 miles (1 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 80 220 16,566 235 3,978 524 21,523
2022 84 237 16,166 238 3,901 536 21,077
2021 86 214 15,062 223 3,502 521 19,521
2020 116 206 13,773 188 3,058 483 17,709
2019 88 210 15,038 189 3,305 705 19,446
2018 73 195 15,005 191 3,316 704 19,411
2017 75 200 15,076 201 3,166 693 19,337
2016 75 206 15,095 207 2,992 674 19,173
2015 82 326 15,268 213 3,553 835 20,194
2014 83 325 15,375 210 3,264 790 19,963
2013 104 297 15,414 202 3,135 796 19,843
2012 105 287 15,448 206 3,029 811 19,781
2011 112 310 15,572 199 2,929 817 19,827
2010 70 246 16,460 312 2,863 512 20,393
2009 62 206 16,505 269 2,862 464 20,306
2008 70 373 20,181 313 3,575 831 25,273
2007 70 355 20,850 296 3,444 829 25,774
2006 69 343 20,684 270 3,040 778 25,115
2005 73 348 20,684 248 2,830 777 24,887
2004 69 394 20,560 243 2,735 793 24,725
2003 71 352 20,540 286 2,592 758 24,528
2002 113 351 22,554 325 2,959 782 26,971
2001 106 342 22,090 279 2,823 752 26,286
2000 120 333 21,180 258 2,790 747 25,308

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 49 124 8,980 105 2,061 266 11,536
2022 51 133 8,763 106 2,021 272 11,295
2021 53 120 8,165 99 1,814 264 10,463
2020 71 116 7,466 84 1,584 245 9,496
2019 52 110 8,072 89 1,812 346 10,430
2018 43 102 8,055 91 1,818 345 10,411
2017 44 105 8,093 95 1,736 340 10,369
2016 43 108 8,103 98 1,640 330 10,279
2015 43 192 8,114 104 1,931 441 10,783
2014 44 192 8,171 102 1,774 418 10,657
2013 55 175 8,192 98 1,704 421 10,590
2012 55 170 8,210 100 1,647 428 10,554
2011 59 183 8,276 97 1,592 429 10,577
2010 45 142 8,427 165 1,477 268 10,479
2009 36 114 8,731 137 1,506 238 10,726
2008 44 208 10,799 160 1,933 404 13,504
2007 44 198 11,157 151 1,862 402 13,770
2006 44 191 11,068 138 1,644 377 13,418
2005 46 194 11,068 127 1,530 375 13,294
2004 44 220 11,002 124 1,479 381 13,206
2003 45 196 10,991 146 1,401 363 13,097
2002 60 163 11,845 164 1,520 373 14,065
2001 56 159 11,601 141 1,450 359 13,710
2000 63 155 11,123 130 1,433 357 13,198

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 31 96 7,586 131 1,917 258 9,987
2022 33 103 7,402 132 1,880 264 9,782
2021 34 93 6,897 124 1,688 257 9,058
2020 45 90 6,307 105 1,474 238 8,213
2019 37 100 6,965 99 1,493 358 9,016
2018 31 93 6,950 101 1,498 358 9,000
2017 31 95 6,983 106 1,430 353 8,968
2016 31 98 6,992 109 1,352 344 8,894
2015 39 133 7,153 109 1,622 394 9,412
2014 39 133 7,203 108 1,490 372 9,306
2013 49 121 7,222 103 1,431 375 9,253
2012 50 118 7,238 105 1,383 383 9,227
2011 53 127 7,296 102 1,337 388 9,250
2010 25 104 8,033 147 1,386 244 9,914
2009 26 92 7,774 132 1,356 226 9,580
2008 26 165 9,382 153 1,642 427 11,769
2007 26 157 9,693 145 1,582 427 12,004
2006 25 152 9,616 132 1,396 401 11,697
2005 27 154 9,616 121 1,300 402 11,593
2004 25 174 9,558 119 1,256 412 11,519
2003 26 156 9,549 140 1,191 395 11,431
2002 53 188 10,709 161 1,439 409 12,906
2001 50 183 10,489 138 1,373 393 12,576
2000 57 178 10,057 128 1,357 390 12,110

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.28 seconds. 18.97.9.170. Mon, 17 Mar 2025 05:15:10 +0000. Acquisitive Numismatism.