MABCU - data for road nerds

Traffic Statistics for the A457 Sedgley Road West, Tipton, Sandwell

between A4037 and A461

Location Map
  • Region: West Midlands
  • Highway Authority: Sandwell
  • County/Unitary Council: Sandwell
  • OS Coordinates: 395000, 292370
  • Latitude/Longitude: 52.529176, -2.0751332
  • Built-up Area: Tipton
  • Street Name: Sedgley Road West
  • Road Number: A457
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Single Carriageway
  • Link Location: Between A4037 and A461
  • Link Length: 1.62 miles (2.6 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 48 138 9,153 78 1,757 407 11,533
2022 49 140 8,984 78 1,727 413 11,342
2021 55 128 8,412 72 1,593 398 10,603
2020 65 49 7,083 36 2,023 330 9,521
2019 57 66 9,324 57 2,293 376 12,116
2018 52 70 9,209 57 2,313 376 12,024
2017 47 71 9,311 63 2,270 373 12,089
2016 49 70 9,380 67 2,157 372 12,046
2015 52 72 9,236 72 1,974 368 11,722
2014 56 81 9,057 67 1,883 381 11,469
2013 58 85 8,818 70 1,761 376 11,109
2012 47 88 8,116 86 1,760 437 10,487
2011 50 92 8,245 79 1,739 424 10,579
2010 45 109 8,270 83 1,558 403 10,423
2009 45 114 8,320 73 1,459 393 10,359
2008 45 103 8,141 73 1,437 419 10,173
2007 40 108 8,323 84 1,408 415 10,338
2006 64 112 8,459 92 1,337 442 10,442
2005 40 130 8,623 99 1,317 467 10,636
2004 50 122 8,676 85 1,926 610 11,419
2003 62 187 8,565 104 1,750 503 11,109
2002 69 131 8,894 106 1,611 503 11,245
2001 59 95 9,307 84 1,531 536 11,553
2000 61 91 9,605 80 1,520 565 11,861

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 22 66 4,765 40 886 187 5,944
2022 22 67 4,677 39 871 190 5,845
2021 25 61 4,379 37 804 183 5,464
2020 36 24 3,892 18 1,136 184 5,255
2019 31 33 5,124 29 1,287 209 6,683
2018 28 35 5,060 29 1,299 210 6,633
2017 26 35 5,117 32 1,275 208 6,667
2016 27 35 5,155 34 1,211 207 6,642
2015 29 36 5,076 37 1,109 204 6,461
2014 31 41 4,977 34 1,057 211 6,320
2013 32 42 4,846 35 989 209 6,121
2012 28 40 4,445 40 1,125 198 5,848
2011 30 42 4,515 37 1,112 191 5,897
2010 27 50 4,529 39 996 181 5,795
2009 27 52 4,556 34 933 177 5,752
2008 27 47 4,458 34 919 187 5,645
2007 24 49 4,558 39 900 185 5,731
2006 38 51 4,632 43 855 196 5,777
2005 24 59 4,722 46 842 208 5,877
2004 20 54 4,620 41 995 295 6,005
2003 25 83 4,561 50 904 245 5,843
2002 28 58 4,736 51 832 244 5,921

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 26 71 4,388 39 870 220 5,588
2022 27 72 4,307 38 856 223 5,497
2021 30 66 4,033 36 790 215 5,139
2020 29 24 3,191 18 887 146 4,266
2019 25 33 4,200 28 1,005 166 5,433
2018 23 35 4,148 28 1,014 166 5,392
2017 21 35 4,195 31 996 165 5,421
2016 22 35 4,226 33 946 164 5,404
2015 23 36 4,161 36 866 163 5,261
2014 25 41 4,080 33 826 169 5,149
2013 26 42 3,972 34 772 167 4,988
2012 19 48 3,672 46 634 240 4,639
2011 20 50 3,730 42 627 233 4,682
2010 18 59 3,741 44 562 222 4,628
2009 18 62 3,764 39 526 216 4,607
2008 18 56 3,683 39 518 232 4,528
2007 16 59 3,765 45 508 230 4,607
2006 26 61 3,827 49 482 246 4,665
2005 16 71 3,901 53 475 259 4,759
2004 30 68 4,056 44 931 315 5,414
2003 37 104 4,004 54 846 258 5,266
2002 41 73 4,158 55 779 259 5,324

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2001 28 43 4,352 43 698 260 5,396
2000 29 41 4,491 41 693 274 5,540

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2001 31 52 4,955 41 833 276 6,157
2000 32 50 5,114 39 827 291 6,321

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.18 seconds. 18.97.14.80. Mon, 13 Jan 2025 03:15:01 +0000. Contiguous Amelioration.