MABCU - data for road nerds

Traffic Statistics for the A501 Pentonville Road, Islington

between Penton Rise and A1

Location Map
  • Region: London
  • Highway Authority: Transport for London
  • County/Unitary Council: Islington
  • OS Coordinates: 531000, 183090
  • Latitude/Longitude: 51.531529, -0.11280688
  • Built-up Area: Islington
  • Street Name: Pentonville Road
  • Road Number: A501
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Single Carriageway
  • Link Location: Between Penton Rise and A1
  • Link Length: 0.37 miles (0.6 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 1,812 1,971 17,502 1,316 4,783 1,272 26,844
2022 1,997 1,933 18,427 1,272 6,281 766 28,679
2021 1,950 1,672 17,856 1,257 5,760 720 27,266
2020 2,183 1,509 17,154 1,271 5,595 703 26,232
2019 1,765 1,905 21,821 1,461 6,186 782 32,155
2018 1,744 1,687 20,397 1,367 5,798 736 29,985
2017 1,960 1,828 22,153 1,564 6,170 818 32,533
2016 1,935 1,698 21,321 1,570 5,987 812 31,387
2015 978 1,421 17,324 1,567 3,989 1,321 25,622
2014 967 1,427 17,070 1,528 4,065 1,352 25,442
2013 899 1,392 16,820 1,571 3,989 1,499 25,271
2012 943 1,512 16,933 1,487 3,958 1,419 25,308
2011 918 1,589 17,505 1,411 4,089 1,329 25,923
2010 1,772 2,040 20,648 1,535 4,801 1,379 30,403
2009 1,882 2,516 22,955 1,677 5,370 1,749 34,267
2008 1,899 2,588 23,592 1,638 5,541 1,743 35,102
2007 4,104 5,610 24,442 1,417 6,231 1,524 39,224
2006 4,149 5,479 24,738 1,439 6,091 1,649 39,396
2005 3,196 5,035 23,820 1,318 5,746 1,721 37,640
2004 1,181 2,520 23,334 1,070 5,325 1,825 34,074
2003 1,115 2,399 25,956 983 5,091 1,597 36,026
2002 578 1,826 20,066 1,185 4,651 1,304 29,032
2001 1,214 3,198 21,153 972 5,183 1,472 31,978
2000 1,066 2,873 21,651 976 5,072 1,445 32,017

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 916 1,045 8,937 660 2,553 700 13,894
2022 970 1,017 10,299 608 3,483 436 15,843
2021 947 852 9,691 581 3,101 398 14,624
2020 1,060 844 10,152 651 3,287 424 15,358
2019 857 1,104 13,342 778 3,756 485 19,466
2018 888 1,016 12,929 761 3,651 474 18,831
2017 909 1,020 13,082 799 3,617 488 19,006
2016 890 941 12,509 796 3,487 479 18,211
2015 533 718 10,359 787 2,077 780 14,721
2014 527 721 10,207 768 2,116 800 14,612
2013 489 703 10,058 789 2,077 889 14,516
2012 514 764 10,125 747 2,061 846 14,543
2011 500 803 10,467 709 2,129 796 14,904
2010 792 1,138 11,196 777 2,513 706 16,330
2009 856 1,363 12,485 811 2,858 930 18,447
2008 864 1,402 12,831 792 2,949 926 18,900
2007 1,946 3,170 13,210 720 3,371 822 21,293
2006 1,967 3,096 13,370 731 3,295 888 21,380
2005 1,515 2,845 12,874 670 3,109 926 20,424
2004 432 1,225 12,278 515 2,492 1,044 17,554
2003 408 1,166 13,658 473 2,383 914 18,594
2002 250 984 10,741 632 2,701 626 15,684
2001 577 1,671 10,757 474 2,562 727 16,191
2000 507 1,501 11,010 476 2,507 716 16,210

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 896 926 8,565 657 2,230 572 12,950
2022 1,027 917 8,129 663 2,798 330 12,836
2021 1,003 820 8,165 676 2,659 322 12,643
2020 1,123 665 7,002 620 2,308 280 10,874
2019 908 801 8,479 683 2,430 297 12,690
2018 856 671 7,468 607 2,147 262 11,154
2017 1,051 808 9,071 765 2,553 330 13,527
2016 1,045 757 8,812 774 2,500 332 13,176
2015 445 703 6,965 779 1,912 541 10,901
2014 440 706 6,863 760 1,948 553 10,830
2013 409 688 6,763 782 1,912 610 10,754
2012 429 748 6,808 740 1,897 573 10,765
2011 418 786 7,038 702 1,960 533 11,019
2010 980 902 9,452 758 2,288 673 14,073
2009 1,026 1,153 10,470 866 2,512 819 15,820
2008 1,035 1,186 10,761 846 2,592 817 16,202
2007 2,158 2,440 11,232 697 2,860 702 17,931
2006 2,182 2,383 11,368 708 2,796 761 18,016
2005 1,681 2,190 10,946 648 2,637 795 17,216
2004 749 1,295 11,056 555 2,833 781 16,520
2003 707 1,233 12,298 510 2,708 683 17,432
2002 328 842 9,325 553 1,950 678 13,348
2001 637 1,527 10,396 498 2,621 745 15,787
2000 559 1,372 10,641 500 2,565 729 15,807

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 1.95 seconds. 18.97.9.170. Mon, 17 Mar 2025 05:00:46 +0000. Acquisitive Numismatism.