MABCU - data for road nerds

Traffic Statistics for the A570 Scarisbrick New Road, Southport, Sefton

between A5267 and A565

Location Map
  • Region: North West
  • Highway Authority: Sefton
  • County/Unitary Council: Sefton
  • OS Coordinates: 334000, 416600
  • Latitude/Longitude: 53.641731, -2.99978
  • Built-up Area: Southport
  • Street Name: Scarisbrick New Road
  • Road Number: A570
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Single Carriageway
  • Link Location: Between A5267 and A565
  • Link Length: 0.81 miles (1.3 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 79 73 7,095 84 819 105 8,176
2022 80 74 6,964 83 805 107 8,033
2021 90 68 6,520 77 743 103 7,511
2020 110 64 5,918 75 681 96 6,834
2019 96 86 7,792 118 772 109 8,878
2018 99 77 8,120 183 1,428 171 9,981
2017 89 78 8,211 202 1,402 170 10,064
2016 93 77 8,272 216 1,332 170 10,068
2015 100 79 8,144 233 1,219 167 9,844
2014 108 90 7,986 217 1,163 174 9,629
2013 111 94 7,775 225 1,087 170 9,352
2012 113 84 7,845 215 1,046 168 9,359
2011 119 88 7,969 198 1,034 169 9,458
2010 122 22 8,700 146 1,097 360 10,325
2009 122 23 8,752 129 1,027 342 10,273
2008 122 21 8,564 131 1,012 372 10,100
2007 108 22 8,756 151 991 374 10,294
2006 174 24 8,898 166 941 404 10,433
2005 110 27 9,071 178 927 425 10,628
2004 130 33 9,508 189 869 403 11,002
2003 162 50 9,387 231 790 336 10,794
2002 119 120 9,725 245 1,062 261 11,413
2001 115 116 9,572 243 991 267 11,189
2000 120 110 9,878 232 984 268 11,472

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 36 25 3,381 43 397 47 3,892
2022 36 25 3,318 43 390 48 3,823
2021 41 23 3,107 40 360 46 3,575
2020 50 21 2,820 38 330 43 3,253
2019 43 29 3,712 61 374 49 4,225
2018 56 40 3,396 87 642 87 4,252
2017 51 40 3,434 96 631 86 4,287
2016 53 40 3,460 103 599 86 4,287
2015 57 40 3,406 111 548 85 4,191
2014 62 46 3,340 103 523 88 4,100
2013 63 48 3,252 107 489 87 3,982
2012 64 43 3,281 102 471 86 3,983
2011 68 45 3,333 94 465 86 4,023
2010 61 12 4,525 77 567 185 5,366
2009 61 13 4,552 68 531 176 5,340
2008 61 12 4,454 69 523 192 5,250
2007 54 13 4,554 80 512 194 5,353
2006 87 14 4,628 88 486 209 5,425
2005 55 16 4,718 94 479 220 5,527
2004 65 19 4,945 100 449 207 5,720
2003 81 29 4,882 122 408 173 5,614

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 43 48 3,715 41 422 58 4,284
2022 44 49 3,646 40 415 59 4,210
2021 49 45 3,414 38 383 57 3,936
2020 60 42 3,098 36 351 53 3,582
2019 53 57 4,079 58 398 60 4,653
2018 42 38 4,724 96 786 85 5,729
2017 38 38 4,777 106 772 84 5,777
2016 40 38 4,812 114 733 84 5,780
2015 43 39 4,738 123 671 83 5,653
2014 46 44 4,646 114 640 85 5,529
2013 48 46 4,523 118 598 84 5,369
2012 48 41 4,564 113 576 83 5,376
2011 51 43 4,636 104 569 83 5,435
2010 61 10 4,175 69 530 175 4,959
2009 61 10 4,200 61 496 166 4,933
2008 61 9 4,110 62 489 180 4,850
2007 54 9 4,202 71 479 180 4,941
2006 87 10 4,270 78 455 195 5,008
2005 55 11 4,353 84 448 205 5,101
2004 65 14 4,563 89 420 196 5,282
2003 81 21 4,505 109 382 163 5,180

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2002 62 59 4,635 126 520 138 5,478
2001 60 57 4,562 125 485 141 5,370
2000 63 54 4,708 119 482 140 5,503

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2002 57 61 5,090 119 542 123 5,935
2001 55 59 5,010 118 506 126 5,819
2000 57 56 5,170 113 502 128 5,969

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 1.77 seconds. 18.97.14.80. Mon, 13 Jan 2025 03:59:20 +0000. Acquisitive Numismatism.