MABCU - data for road nerds

Traffic Statistics for the A695 Derwenthaugh Road, Blaydon, Gateshead

between A695 and A1114

Location Map
  • Region: North East
  • Highway Authority: Gateshead
  • County/Unitary Council: Gateshead
  • OS Coordinates: 420120, 563400
  • Latitude/Longitude: 54.964826, -1.6872854
  • Built-up Area: Blaydon
  • Street Name: Derwenthaugh Road
  • Road Number: A695
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Collapsed Dual Carriageway
  • Link Location: Between A695 and A1114
  • Link Length: 0.31 miles (0.5 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 4 119 33,998 233 6,356 1,261 41,967
2022 4 156 33,305 258 5,638 1,325 40,682
2021 22 240 29,438 377 5,445 1,401 36,902
2020 30 232 26,920 319 4,755 1,307 33,533
2019 24 225 37,758 253 6,097 1,473 45,805
2018 20 209 37,675 257 6,117 1,466 45,723
2017 23 235 30,153 271 6,047 1,609 38,316
2016 23 241 30,190 279 5,714 1,566 37,990
2015 25 247 29,726 301 5,231 1,551 37,056
2014 27 243 30,282 304 4,973 1,565 37,367
2013 9 204 34,165 232 4,835 1,575 41,011
2012 10 204 34,360 247 4,781 1,541 41,132
2011 15 273 32,034 309 4,741 1,728 39,085
2010 13 258 32,195 309 4,598 1,693 39,053
2009 19 210 32,903 355 5,557 1,758 40,783
2008 13 90 34,057 301 5,162 2,018 41,628
2007 12 98 34,717 298 4,931 2,075 42,119
2006 20 96 36,429 309 4,520 2,086 43,440
2005 12 92 36,321 315 4,448 2,057 43,233
2004 15 92 37,252 320 4,336 2,140 44,140
2003 18 104 37,178 344 4,375 2,121 44,122
2002 22 100 31,034 423 4,666 2,068 38,291
2001 22 99 31,096 414 4,656 2,087 38,352
2000 23 96 30,487 407 4,674 2,087 37,751

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 2 55 16,696 108 3,117 664 20,641
2022 2 69 16,933 128 2,891 702 20,722
2021 6 115 14,500 182 2,668 729 18,194
2020 8 111 13,260 154 2,329 680 16,534
2019 9 99 18,316 123 3,038 748 22,324
2018 8 92 18,275 124 3,048 744 22,285
2017 10 98 15,638 137 3,168 871 19,913
2016 10 101 15,657 141 2,994 848 19,741
2015 11 103 15,417 152 2,741 838 19,251
2014 12 101 15,705 154 2,606 846 19,412
2013 7 107 17,849 117 2,501 788 21,362
2011 6 111 14,646 138 1,957 861 17,713
2010 5 105 14,720 138 1,898 842 17,703
2008 5 45 15,764 147 2,349 1,024 19,329
2007 5 49 16,070 146 2,244 1,053 19,562
2006 8 48 16,862 151 2,057 1,056 20,174
2005 5 46 16,812 154 2,024 1,034 20,070
2004 6 46 17,243 156 1,973 1,069 20,487
2003 7 52 17,209 168 1,991 1,053 20,473

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 1 64 17,302 125 3,239 597 21,326
2022 2 87 16,373 130 2,748 623 19,961
2021 16 126 14,938 195 2,777 671 18,708
2020 22 121 13,660 165 2,425 627 16,998
2019 15 125 19,442 131 3,059 724 23,481
2018 12 117 19,399 132 3,069 721 23,438
2017 13 137 14,515 134 2,879 738 18,403
2016 13 141 14,533 138 2,720 718 18,250
2015 14 144 14,309 149 2,490 713 17,805
2014 15 141 14,577 150 2,367 719 17,955
2013 2 97 16,316 115 2,334 787 19,649
2011 9 162 17,388 171 2,784 867 21,372
2010 8 153 17,475 171 2,700 851 21,350
2008 8 45 18,293 154 2,813 994 22,299
2007 7 49 18,647 152 2,687 1,022 22,557
2006 12 48 19,567 158 2,463 1,030 23,266
2005 7 46 19,509 161 2,424 1,023 23,163
2004 9 46 20,009 164 2,363 1,071 23,653
2003 11 52 19,969 176 2,384 1,068 23,649

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2012 7 107 17,951 124 2,473 766 21,422
2009 10 114 17,016 186 2,198 997 20,511
2002 11 62 15,595 235 2,323 1,009 19,224
2001 11 61 15,626 230 2,318 1,020 19,255
2000 12 59 15,320 226 2,327 1,021 18,953

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2012 2 97 16,409 122 2,308 774 19,710
2009 9 96 15,887 169 3,359 761 20,272
2002 11 38 15,439 188 2,343 1,059 19,067
2001 11 38 15,470 184 2,338 1,067 19,097
2000 11 37 15,167 181 2,347 1,066 18,798

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.16 seconds. 18.97.9.169. Mon, 17 Feb 2025 14:39:27 +0000. Acquisitive Numismatism.