Vehicle 1 | Vehicle 2 | Vehicle 3 | |
---|---|---|---|
Vehicle type | Car (including private hire cars) (1979-2004) | Car (including private hire cars) (1979-2004) | Car (including private hire cars) (1979-2004) |
Towing/articulation | No tow/articulation | No tow/articulation | No tow/articulation |
Manoeuvre | Going ahead other | Going ahead other | Turning left |
Direction from | North | North | North |
Direction to | South | South | East |
Location on highway | On main c'way - not in restricted lane | On main c'way - not in restricted lane | On main c'way - not in restricted lane |
Skidding/overturning | None | None | None |
Hit object in carriageway | None | None | Kerb |
Vehicle left carriageway | Did not leave carriageway | Did not leave carriageway | Offside |
Hit object off carriageway | None | None | Other permanent object |
First point of impact | Front | Back | Back |
Sex of driver | Male | Male | Female |
Age of driver | 34 | 64 | 39 |
Age band of driver | 26 - 35 | 56 - 65 | 36 - 45 |
Engine capacity (cc) | 1598 | 1829 | |
Fuel/propulsion | Petrol | Petrol | |
Age of vehicle | 10 years | 15 years | |
Vehicle make/model | MAZDA 323 | HONDA ACCORD | |
Driver home area type | Urban area | ||
LSOA of driver | E01001477 | ||
Casualties |
Casualty 1 - Slight injury
|
Note: If there are too many vehicles involved to fit on the screen (more than about 8 on a laptop or PC, and more than about 3 on a small mobile device), the vehicles table will scroll horizontally. On a touch screen device you can swipe the table left and right with your fingers. On a non-touch enabled device, either use the scrollbar at the bottom of the table, or, on a PC, you can click the mousewheel anywhere in the table to turn it into a dragging cursor.