Vehicle 1 | |
---|---|
Vehicle type | Bus or coach (17 or more pass seats) |
Towing/articulation | No tow/articulation |
Manoeuvre | Slowing or stopping |
Direction from | East |
Direction to | West |
Location on highway | On main c'way - not in restricted lane |
Skidding/overturning | None |
Hit object in carriageway | None |
Vehicle left carriageway | Did not leave carriageway |
Hit object off carriageway | None |
First point of impact | Did not impact |
Sex of driver | Male |
Age of driver | 56 |
Age band of driver | 56 - 65 |
Fuel/propulsion | Heavy oil |
Age of vehicle | 1 years |
Vehicle make/model | DENNIS |
Driver home area type | Urban area |
LSOA of driver | E01004245 |
Casualties |
Casualty 1 - Slight injury
|
Note: If there are too many vehicles involved to fit on the screen (more than about 8 on a laptop or PC, and more than about 3 on a small mobile device), the vehicles table will scroll horizontally. On a touch screen device you can swipe the table left and right with your fingers. On a non-touch enabled device, either use the scrollbar at the bottom of the table, or, on a PC, you can click the mousewheel anywhere in the table to turn it into a dragging cursor.