Vehicle 1 | Vehicle 2 | Vehicle 3 | |
---|---|---|---|
Vehicle type | Car (including private hire cars) (1979-2004) | Car (including private hire cars) (1979-2004) | Other vehicle |
Towing/articulation | No tow/articulation | No tow/articulation | No tow/articulation |
Manoeuvre | Going ahead left-hand bend | Going ahead right-hand bend | Parked |
Direction from | North East | West | Parked |
Direction to | South | South | Parked |
Location on highway | On main c'way - not in restricted lane | On main c'way - not in restricted lane | On main c'way - not in restricted lane |
Skidding/overturning | None | None | None |
Hit object in carriageway | None | None | None |
Vehicle left carriageway | Did not leave carriageway | Did not leave carriageway | Did not leave carriageway |
Hit object off carriageway | None | None | None |
First point of impact | Front | Front | Offside |
Sex of driver | Male | Not known | Not known |
Age of driver | 28 | ||
Age band of driver | 26 - 35 | ||
Engine capacity (cc) | 1984 | 1390 | |
Fuel/propulsion | Petrol | Petrol | |
Age of vehicle | 1 years | 1 years | |
Vehicle make/model | VOLKSWAGEN BEETLE | VOLKSWAGEN LUPO | |
Driver home area type | Urban area | ||
LSOA of driver | E01001739 | ||
Casualties |
Casualty 1 - Slight injury
|
Note: If there are too many vehicles involved to fit on the screen (more than about 8 on a laptop or PC, and more than about 3 on a small mobile device), the vehicles table will scroll horizontally. On a touch screen device you can swipe the table left and right with your fingers. On a non-touch enabled device, either use the scrollbar at the bottom of the table, or, on a PC, you can click the mousewheel anywhere in the table to turn it into a dragging cursor.