Vehicle 1 | |
---|---|
Vehicle type | Car (including private hire cars) (1979-2004) |
Towing/articulation | No tow/articulation |
Manoeuvre | Going ahead other |
Direction from | South West |
Direction to | North East |
Location on highway | On main c'way - not in restricted lane |
Skidding/overturning | Overturned |
Hit object in carriageway | Kerb |
Vehicle left carriageway | Offside on to centrl res + rebounded |
Hit object off carriageway | Central crash barrier |
First point of impact | Offside |
Sex of driver | Male |
Age of driver | 34 |
Age band of driver | 26 - 35 |
Engine capacity (cc) | 2316 |
Fuel/propulsion | Petrol |
Age of vehicle | 16 years |
Vehicle make/model | BMW 3 SERIES |
Casualties |
Casualty 1 - Slight injury
|
Note: If there are too many vehicles involved to fit on the screen (more than about 8 on a laptop or PC, and more than about 3 on a small mobile device), the vehicles table will scroll horizontally. On a touch screen device you can swipe the table left and right with your fingers. On a non-touch enabled device, either use the scrollbar at the bottom of the table, or, on a PC, you can click the mousewheel anywhere in the table to turn it into a dragging cursor.