Vehicle 1 | Vehicle 2 | Vehicle 3 | |
---|---|---|---|
Vehicle type | Car (including private hire cars) (1979-2004) | Motorcycle 50cc and under | Car (including private hire cars) (1979-2004) |
Towing/articulation | No tow/articulation | No tow/articulation | No tow/articulation |
Manoeuvre | Going ahead other | Going ahead other | Parked |
Direction from | East | West | Parked |
Direction to | West | East | Parked |
Location on highway | On main c'way - not in restricted lane | On main c'way - not in restricted lane | On main c'way - not in restricted lane |
Skidding/overturning | Skidded | None | None |
Hit object in carriageway | Parked vehicle | None | None |
Vehicle left carriageway | Did not leave carriageway | Did not leave carriageway | Did not leave carriageway |
Hit object off carriageway | None | None | None |
First point of impact | Front | Front | Nearside |
Sex of driver | Male | Male | Male |
Age of driver | 27 | 19 | 53 |
Age band of driver | 26 - 35 | 16 - 20 | 46 - 55 |
Engine capacity (cc) | 1488 | ||
Fuel/propulsion | Petrol | ||
Age of vehicle | 15 years | ||
Vehicle make/model | NISSAN SUNNY | HONDA SH50 | |
Driver home area type | Urban area | ||
LSOA of driver | E01001789 | ||
Casualties |
Casualty 1 - Slight injury
|
Note: If there are too many vehicles involved to fit on the screen (more than about 8 on a laptop or PC, and more than about 3 on a small mobile device), the vehicles table will scroll horizontally. On a touch screen device you can swipe the table left and right with your fingers. On a non-touch enabled device, either use the scrollbar at the bottom of the table, or, on a PC, you can click the mousewheel anywhere in the table to turn it into a dragging cursor.