Vehicle 1 | Vehicle 2 | Vehicle 3 | |
---|---|---|---|
Vehicle type | Van / Goods 3.5 tonnes mgw or under | Car (including private hire cars) (1979-2004) | Car (including private hire cars) (1979-2004) |
Towing/articulation | No tow/articulation | No tow/articulation | No tow/articulation |
Manoeuvre | Waiting to go - held up | Going ahead other | Waiting to go - held up |
Direction from | North East | North East | North East |
Direction to | South West | South West | South West |
Location on highway | On main c'way - not in restricted lane | On main c'way - not in restricted lane | On main c'way - not in restricted lane |
Skidding/overturning | None | None | None |
Hit object in carriageway | None | None | None |
Vehicle left carriageway | Did not leave carriageway | Did not leave carriageway | Did not leave carriageway |
Hit object off carriageway | None | None | None |
First point of impact | Back | Front | Back |
Sex of driver | Male | Male | Male |
Age of driver | 33 | 19 | |
Age band of driver | 26 - 35 | 16 - 20 | |
Engine capacity (cc) | 1389 | ||
Fuel/propulsion | Petrol | ||
Age of vehicle | 5 years | ||
Vehicle make/model | VAUXHALL CORSAVAN | ||
Driver home area type | Urban area | Urban area | |
LSOA of driver | E01000594 | E01004286 | |
Casualties |
Casualty 1 - Slight injury
|
Note: If there are too many vehicles involved to fit on the screen (more than about 8 on a laptop or PC, and more than about 3 on a small mobile device), the vehicles table will scroll horizontally. On a touch screen device you can swipe the table left and right with your fingers. On a non-touch enabled device, either use the scrollbar at the bottom of the table, or, on a PC, you can click the mousewheel anywhere in the table to turn it into a dragging cursor.