Vehicle 1 | |
---|---|
Vehicle type | Goods 7.5 tonnes mgw and over |
Towing/articulation | No tow/articulation |
Manoeuvre | Going ahead other |
Direction from | South |
Direction to | North |
Location on highway | On main c'way - not in restricted lane |
Skidding/overturning | None |
Hit object in carriageway | Kerb |
Vehicle left carriageway | Nearside |
Hit object off carriageway | Near/Offside crash barrier |
First point of impact | Front |
Sex of driver | Male |
Age of driver | 60 |
Age band of driver | 56 - 65 |
Engine capacity (cc) | 3972 |
Fuel/propulsion | Heavy oil |
Age of vehicle | 7 years |
Vehicle make/model | MERCEDES |
Driver home area type | Urban area |
LSOA of driver | E01023669 |
Casualties |
Casualty 1 - Slight injury
|
Note: If there are too many vehicles involved to fit on the screen (more than about 8 on a laptop or PC, and more than about 3 on a small mobile device), the vehicles table will scroll horizontally. On a touch screen device you can swipe the table left and right with your fingers. On a non-touch enabled device, either use the scrollbar at the bottom of the table, or, on a PC, you can click the mousewheel anywhere in the table to turn it into a dragging cursor.