Vehicle 1 | Vehicle 2 | Vehicle 3 | |
---|---|---|---|
Vehicle type | Car (including private hire cars) (1979-2004) | Motorcycle over 125cc (1999-2004) | Car (including private hire cars) (1979-2004) |
Towing/articulation | No tow/articulation | No tow/articulation | No tow/articulation |
Manoeuvre | Changing lane to right | Going ahead other | Going ahead other |
Direction from | West | West | West |
Direction to | East | East | East |
Location on highway | On main c'way - not in restricted lane | On main c'way - not in restricted lane | On main c'way - not in restricted lane |
Skidding/overturning | None | None | None |
Hit object in carriageway | None | None | None |
Vehicle left carriageway | Did not leave carriageway | Did not leave carriageway | Did not leave carriageway |
Hit object off carriageway | None | None | None |
First point of impact | Offside | Front | Back |
Sex of driver | Male | Male | Male |
Age of driver | 23 | 54 | |
Age band of driver | 21 - 25 | 46 - 55 | |
Engine capacity (cc) | 1149 | 980 | 1799 |
Fuel/propulsion | Petrol | Petrol | Petrol |
Age of vehicle | 2 years | 11 years | 2 years |
Vehicle make/model | RENAULT CLIO | BMW K 100 LT | MERCEDES C CLASS |
Driver home area type | Urban area | Urban area | Urban area |
LSOA of driver | E01016013 | E01015992 | E01003989 |
Casualties |
Casualty 1 - Slight injury
|
Note: If there are too many vehicles involved to fit on the screen (more than about 8 on a laptop or PC, and more than about 3 on a small mobile device), the vehicles table will scroll horizontally. On a touch screen device you can swipe the table left and right with your fingers. On a non-touch enabled device, either use the scrollbar at the bottom of the table, or, on a PC, you can click the mousewheel anywhere in the table to turn it into a dragging cursor.