| Vehicle 1 | Vehicle 2 | Vehicle 3 | |
|---|---|---|---|
| Vehicle type | Car | Car | Car |
| Towing/articulation | No tow/articulation | No tow/articulation | No tow/articulation |
| Manoeuvre | Going ahead other | Slowing or stopping | Slowing or stopping |
| Direction from | West | West | West |
| Direction to | East | East | East |
| Location on highway | On main c'way - not in restricted lane | On main c'way - not in restricted lane | On main c'way - not in restricted lane |
| Location at junction | Not at or within 20 metres of junction | Not at or within 20 metres of junction | Not at or within 20 metres of junction |
| Skidding/overturning | None | None | None |
| Hit object in carriageway | None | None | None |
| Vehicle left carriageway | Did not leave carriageway | Did not leave carriageway | Did not leave carriageway |
| Hit object off carriageway | None | None | None |
| First point of impact | Front | Back | Back |
| Left hand drive | No | No | No |
| Purpose of journey | Other/Not known | Other/Not known | Other/Not known |
| Sex of driver | Female | Male | Female |
| Age of driver | 50 | 50 | 60 |
| Age band of driver | 46 - 55 | 46 - 55 | 56 - 65 |
| Engine capacity (cc) | 1783 | 2255 | 2793 |
| Fuel/propulsion | Petrol | Petrol | Petrol |
| Age of vehicle | 4 years | 7 years | 9 years |
| Vehicle make/model | RENAULT LAGUNA | MAZDA XEDOS | BMW 3 SERIES |
| Driver home area type | Urban area | Urban area | |
| LSOA of driver | E01004105 | E01003884 | |
| Casualties |
Casualty 1 - Slight injury
|
Note: If there are too many vehicles involved to fit on the screen (more than about 8 on a laptop or PC, and more than about 3 on a small mobile device), the vehicles table will scroll horizontally. On a touch screen device you can swipe the table left and right with your fingers. On a non-touch enabled device, either use the scrollbar at the bottom of the table, or, on a PC, you can click the mousewheel anywhere in the table to turn it into a dragging cursor.