| Vehicle 1 | Vehicle 2 | |
|---|---|---|
| Vehicle type | Car | Bus or coach (17 or more pass seats) |
| Towing/articulation | No tow/articulation | No tow/articulation |
| Manoeuvre | Going ahead other | Slowing or stopping |
| Direction from | West | West |
| Direction to | East | East |
| Location on highway | On main c'way - not in restricted lane | On main c'way - not in restricted lane |
| Location at junction | Not at or within 20 metres of junction | Not at or within 20 metres of junction |
| Skidding/overturning | None | None |
| Hit object in carriageway | None | None |
| Vehicle left carriageway | Did not leave carriageway | Did not leave carriageway |
| Hit object off carriageway | None | None |
| First point of impact | Front | Back |
| Left hand drive | No | No |
| Purpose of journey | Other/Not known | Journey as part of work |
| Sex of driver | Male | Male |
| Age of driver | 17 | 32 |
| Age band of driver | 16 - 20 | 26 - 35 |
| Engine capacity (cc) | 1196 | 5880 |
| Fuel/propulsion | Petrol | Heavy oil |
| Age of vehicle | 14 years | 11 years |
| Vehicle make/model | VAUXHALL CORSA | DENNIS |
| Driver home area type | Urban area | Small town |
| LSOA of driver | E01018860 | E01018984 |
| Casualties |
Casualty 1 - Slight injury
Casualty 2 - Slight injury
|
Note: If there are too many vehicles involved to fit on the screen (more than about 8 on a laptop or PC, and more than about 3 on a small mobile device), the vehicles table will scroll horizontally. On a touch screen device you can swipe the table left and right with your fingers. On a non-touch enabled device, either use the scrollbar at the bottom of the table, or, on a PC, you can click the mousewheel anywhere in the table to turn it into a dragging cursor.