| Vehicle 1 | Vehicle 2 | |
|---|---|---|
| Vehicle type | Car | Car |
| Towing/articulation | No tow/articulation | No tow/articulation |
| Manoeuvre | Overtaking moving vehicle - offside | Turning right |
| Direction from | East | East |
| Direction to | West | North |
| Location on highway | On main c'way - not in restricted lane | On main c'way - not in restricted lane |
| Location at junction | Approaching junction or waiting/parked at junction approach | Leaving main road |
| Skidding/overturning | None | None |
| Hit object in carriageway | None | None |
| Vehicle left carriageway | Nearside | Nearside |
| Hit object off carriageway | None | None |
| First point of impact | Front | Front |
| Left hand drive | No | No |
| Purpose of journey | Commuting to/from work | Commuting to/from work |
| Sex of driver | Female | Male |
| Age of driver | 22 | 39 |
| Age band of driver | 21 - 25 | 36 - 45 |
| Engine capacity (cc) | 998 | 2993 |
| Fuel/propulsion | Petrol | Heavy oil |
| Age of vehicle | 4 years | 2 years |
| Vehicle make/model | PEUGEOT 107 | JAGUAR XF SERIES |
| Driver home area type | Small town | Urban area |
| LSOA of driver | E01028780 | E01027014 |
| Casualties |
Casualty 1 - Slight injury
|
Note: If there are too many vehicles involved to fit on the screen (more than about 8 on a laptop or PC, and more than about 3 on a small mobile device), the vehicles table will scroll horizontally. On a touch screen device you can swipe the table left and right with your fingers. On a non-touch enabled device, either use the scrollbar at the bottom of the table, or, on a PC, you can click the mousewheel anywhere in the table to turn it into a dragging cursor.