MABCU - data for road nerds

Southampton Traffic Statistics

Southampton is an English Unitary Authority.

Traffic Count Points in Southampton

Annual Traffic Totals in Southampton

Data

Year All Motor Vehicles Cars and Taxis Road Network Total Length
2000 680,500,000 571,700,000 354.1 miles (569.8 km)
2001 676,100,000 568,800,000 355.0 miles (571.3 km)
2002 691,000,000 581,600,000 355.9 miles (572.7 km)
2003 682,300,000 567,600,000 356.9 miles (574.3 km)
2004 679,100,000 562,500,000 357.2 miles (574.9 km)
2005 668,500,000 550,900,000 357.8 miles (575.8 km)
2006 658,200,000 541,100,000 357.9 miles (575.9 km)
2007 652,600,000 534,600,000 358.8 miles (577.5 km)
2008 618,700,000 507,200,000 359.3 miles (578.2 km)
2009 599,000,000 492,500,000 358.5 miles (577.0 km)
2010 593,000,000 484,600,000 358.5 miles (577.0 km)
2011 605,900,000 495,300,000 359.0 miles (577.7 km)
2012 607,400,000 495,800,000 359.6 miles (578.7 km)
2013 606,600,000 494,900,000 360.0 miles (579.4 km)
2014 620,800,000 504,000,000 360.5 miles (580.2 km)
2015 627,500,000 508,000,000 360.7 miles (580.5 km)
2016 627,100,000 508,200,000 361.0 miles (580.9 km)
2017 634,100,000 515,700,000 360.8 miles (580.7 km)
2018 648,300,000 526,700,000 363.8 miles (585.5 km)
2019 637,100,000 516,500,000 363.6 miles (585.2 km)
2020 502,300,000 391,800,000 363.1 miles (584.4 km)
2021 543,200,000 425,900,000 363.3 miles (584.6 km)
2022 594,500,000 473,400,000 368.8 miles (593.5 km)
2023 603,400,000 482,900,000 368.8 miles (593.5 km)

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0 seconds. 52.14.201.86. Wed, 12 Mar 2025 10:21:41 +0000. Contiguous Amelioration.