MABCU - data for road nerds

Buckinghamshire Traffic Statistics

Buckinghamshire was an English Unitary Authority. It was created in April 2020.

We can't show you a map for this authority because it was abolished before the relevant map data was published.

Annual Traffic Totals in Buckinghamshire

Data

Year All Motor Vehicles Cars and Taxis Road Network Total Length
2000 3,829,800,000 3,201,100,000 2,017.0 miles (3,246.0 km)
2001 3,825,300,000 3,195,300,000 2,020.5 miles (3,251.6 km)
2002 3,828,000,000 3,195,000,000 2,023.9 miles (3,257.2 km)
2003 3,796,400,000 3,144,300,000 2,027.6 miles (3,263.0 km)
2004 3,724,700,000 3,084,200,000 1,964.7 miles (3,161.9 km)
2005 3,677,500,000 3,028,900,000 1,973.5 miles (3,176.0 km)
2006 3,745,400,000 3,059,200,000 1,996.7 miles (3,213.4 km)
2007 3,790,800,000 3,085,200,000 2,002.9 miles (3,223.4 km)
2008 3,755,300,000 3,083,900,000 2,001.9 miles (3,221.8 km)
2009 3,664,600,000 3,010,400,000 2,013.1 miles (3,239.7 km)
2010 3,670,300,000 2,982,500,000 2,015.0 miles (3,242.8 km)
2011 3,608,800,000 2,949,600,000 2,019.2 miles (3,249.5 km)
2012 3,689,300,000 3,007,500,000 2,025.4 miles (3,259.6 km)
2013 3,722,200,000 3,038,700,000 2,030.2 miles (3,267.2 km)
2014 3,849,500,000 3,126,500,000 2,037.1 miles (3,278.4 km)
2015 3,957,200,000 3,177,700,000 2,043.1 miles (3,288.0 km)
2016 4,102,200,000 3,282,400,000 2,049.7 miles (3,298.7 km)
2017 4,117,700,000 3,310,000,000 2,052.1 miles (3,302.6 km)
2018 4,063,900,000 3,253,800,000 2,052.9 miles (3,303.8 km)
2019 4,067,400,000 3,250,000,000 2,064.0 miles (3,321.6 km)
2020 3,202,700,000 2,450,200,000 2,069.0 miles (3,329.8 km)
2021 3,532,700,000 2,682,400,000 2,077.7 miles (3,343.8 km)
2022 3,939,500,000 3,033,800,000 2,085.7 miles (3,356.7 km)
2023 4,022,100,000 3,121,700,000 2,091.4 miles (3,365.7 km)

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.71 seconds. 216.73.216.223. Fri, 05 Jun 2026 00:17:52 +0100. Contiguous Amelioration.