MABCU - data for road nerds

North Yorkshire Traffic Statistics

North Yorkshire was an English Unitary Authority. It was created in April 2023.

We can't show you a map for this authority because it was abolished before the relevant map data was published.

Annual Traffic Totals in North Yorkshire

Data

Year All Motor Vehicles Cars and Taxis Road Network Total Length
2000 4,374,500,000 3,365,400,000 5,652.6 miles (9,097.1 km)
2001 4,486,100,000 3,449,900,000 5,660.8 miles (9,110.2 km)
2002 4,652,600,000 3,587,600,000 5,669.0 miles (9,123.4 km)
2003 4,676,000,000 3,613,700,000 5,677.4 miles (9,136.9 km)
2004 4,791,900,000 3,669,000,000 5,745.7 miles (9,246.8 km)
2005 4,936,300,000 3,757,500,000 5,760.7 miles (9,271.0 km)
2006 5,163,000,000 3,921,400,000 5,833.7 miles (9,388.4 km)
2007 5,215,000,000 3,911,200,000 5,827.9 miles (9,379.1 km)
2008 5,035,200,000 3,798,100,000 5,820.1 miles (9,366.5 km)
2009 4,973,700,000 3,792,600,000 5,793.5 miles (9,323.7 km)
2010 4,929,100,000 3,750,200,000 5,770.4 miles (9,286.6 km)
2011 4,927,700,000 3,760,100,000 5,769.8 miles (9,285.6 km)
2012 4,848,900,000 3,678,700,000 5,782.7 miles (9,306.4 km)
2013 4,939,500,000 3,731,000,000 5,788.0 miles (9,315.0 km)
2014 5,066,600,000 3,817,400,000 5,773.5 miles (9,291.5 km)
2015 5,159,500,000 3,856,200,000 5,758.7 miles (9,267.8 km)
2016 5,407,300,000 4,059,400,000 5,736.2 miles (9,231.5 km)
2017 5,438,700,000 4,074,400,000 5,735.8 miles (9,230.9 km)
2018 5,583,600,000 4,217,300,000 5,721.2 miles (9,207.5 km)
2019 5,611,700,000 4,215,900,000 5,709.3 miles (9,188.2 km)
2020 4,424,700,000 3,140,500,000 5,714.8 miles (9,197.2 km)
2021 4,950,000,000 3,507,300,000 5,718.9 miles (9,203.7 km)
2022 5,301,100,000 3,850,300,000 5,414.4 miles (8,713.6 km)
2023 5,384,700,000 3,929,400,000 5,425.9 miles (8,732.1 km)

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.4 seconds. 216.73.216.223. Fri, 05 Jun 2026 00:17:53 +0100. Reticulating Splines.