MABCU - data for road nerds

Leeds Traffic Statistics

Leeds is an English Metropolitan District.

Traffic Count Points in Leeds

Annual Traffic Totals in Leeds

Data

Year All Motor Vehicles Cars and Taxis Road Network Total Length
2000 3,656,100,000 2,958,900,000 1,850.0 miles (2,977.3 km)
2001 3,682,000,000 2,979,500,000 1,855.2 miles (2,985.6 km)
2002 3,774,200,000 3,047,700,000 1,859.6 miles (2,992.7 km)
2003 3,816,500,000 3,056,000,000 1,864.1 miles (3,000.0 km)
2004 3,893,800,000 3,093,600,000 1,877.2 miles (3,021.1 km)
2005 3,842,700,000 3,039,300,000 1,867.0 miles (3,004.7 km)
2006 3,872,500,000 3,065,000,000 1,855.5 miles (2,986.2 km)
2007 3,913,500,000 3,082,500,000 1,857.1 miles (2,988.8 km)
2008 3,883,300,000 3,059,300,000 1,859.4 miles (2,992.5 km)
2009 3,775,700,000 3,001,600,000 1,866.9 miles (3,004.5 km)
2010 3,744,800,000 2,962,200,000 1,868.7 miles (3,007.3 km)
2011 3,774,800,000 2,985,200,000 1,867.7 miles (3,005.7 km)
2012 3,751,600,000 2,975,800,000 1,874.9 miles (3,017.4 km)
2013 3,762,700,000 2,976,400,000 1,876.6 miles (3,020.1 km)
2014 3,909,200,000 3,077,700,000 1,880.0 miles (3,025.5 km)
2015 4,041,400,000 3,171,200,000 1,882.9 miles (3,030.3 km)
2016 4,217,600,000 3,305,000,000 1,892.1 miles (3,045.0 km)
2017 4,255,000,000 3,343,300,000 1,894.6 miles (3,049.0 km)
2018 4,262,900,000 3,365,200,000 1,889.1 miles (3,040.2 km)
2019 4,342,200,000 3,412,300,000 1,893.8 miles (3,047.8 km)
2020 3,445,400,000 2,591,500,000 1,900.7 miles (3,058.9 km)
2021 3,783,900,000 2,840,200,000 1,903.8 miles (3,063.8 km)
2022 4,067,500,000 3,102,100,000 1,819.3 miles (2,927.8 km)
2023 4,162,400,000 3,202,900,000 1,825.9 miles (2,938.5 km)

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0 seconds. 13.59.246.24. Wed, 12 Mar 2025 10:39:11 +0000. Cretaceous Aardvark.