MABCU - data for road nerds

Essex Traffic Statistics

Essex was an English County.

We can't show you a map for this authority because it was abolished before the relevant map data was published.

Annual Traffic Totals in Essex

Data

Year All Motor Vehicles Cars and Taxis Road Network Total Length
2000 7,923,500,000 6,340,300,000 4,913.0 miles (7,906.7 km)
2001 8,049,600,000 6,427,100,000 4,921.7 miles (7,920.7 km)
2002 8,124,100,000 6,483,400,000 4,929.7 miles (7,933.6 km)
2003 8,170,700,000 6,507,700,000 4,942.1 miles (7,953.5 km)
2004 8,407,300,000 6,660,900,000 5,059.2 miles (8,142.0 km)
2005 8,379,500,000 6,591,200,000 5,047.2 miles (8,122.7 km)
2006 8,519,500,000 6,682,200,000 5,060.3 miles (8,143.7 km)
2007 8,826,800,000 6,881,900,000 5,087.3 miles (8,187.2 km)
2008 8,736,300,000 6,803,100,000 5,094.2 miles (8,198.3 km)
2009 8,755,500,000 6,891,300,000 5,095.0 miles (8,199.6 km)
2010 8,456,000,000 6,612,900,000 5,094.4 miles (8,198.7 km)
2011 8,549,300,000 6,680,200,000 5,095.9 miles (8,201.0 km)
2012 8,587,400,000 6,731,900,000 5,102.7 miles (8,212.0 km)
2013 8,593,700,000 6,726,100,000 5,104.0 miles (8,214.0 km)
2014 8,926,100,000 6,927,400,000 5,104.0 miles (8,214.1 km)
2015 9,102,600,000 7,020,400,000 5,108.0 miles (8,220.6 km)
2016 9,242,000,000 7,090,700,000 5,122.0 miles (8,243.1 km)
2017 9,641,500,000 7,392,300,000 5,124.7 miles (8,247.4 km)
2018 9,539,700,000 7,269,000,000 5,131.7 miles (8,258.7 km)
2019 9,564,300,000 7,267,500,000 5,147.9 miles (8,284.8 km)
2020 7,676,300,000 5,528,000,000 5,165.9 miles (8,313.7 km)
2021 8,512,600,000 6,186,200,000 5,176.4 miles (8,330.6 km)
2022 9,409,900,000 6,967,800,000 5,164.7 miles (8,311.7 km)
2023 9,685,500,000 7,205,100,000 5,186.5 miles (8,346.9 km)

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.3 seconds. 216.73.216.223. Fri, 05 Jun 2026 00:17:53 +0100. Monologic Platypus.